IPOPLUS

3,572.2

-6.5 -0.18%

17 Jun 2026

NSE Listed

Radico Khaitan Limited (RADICO)

Volume: 2,76,456Avg Vol 1W: 5,91,738Avg Vol 1M: 5,97,954.352W Range:2,5003,679
₹3,572.2 0.18%
Key Ratios
Updated 4h ago
Market Cap₹47,398 Cr
Current Price₹3,572.2
Previous Close₹3,578.7
High / Low (52w)₹3,679 / ₹2,500
Volume2,76,456
Avg Vol (1W)5,91,738
Avg Vol (1M)5,97,954.3
Stock P/E260.55
Book Value₹247.63
Dividend Yield0.3%
ROE18.2%
ROA12.2%
Revenue (TTM)₹4,856 Cr
Revenue Growth17.8%
Profit Margin2.9%
Total Debt₹154 Cr
Shares Outstanding13 Cr
Face Value₹2
EPS (TTM)₹13.41
P/B14.29
Debt / Equity0.15
50 DMA₹2,919.8
200 DMA₹2,975.12
Day change-0.18%
Price Chart
3,572.2 36.87% · 1Y
3572251459.0L
2025-06-17
2026-05-11

20-day avg volume: 6.0L shares

Pros
  • Healthy return on equity of 18.2%.
  • Company is almost debt-free.
Cons
  • Stock trades at a high P/E of 261.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹1,137 Cr₹1,116 Cr₹1,294 Cr₹1,304 Cr₹1,506 Cr₹1,494 Cr₹1,547 Cr₹1,504 Cr
EBITDA₹115 Cr₹129 Cr₹149 Cr₹143 Cr₹197 Cr₹203 Cr₹233 Cr₹248 Cr
Net Profit₹75 Cr₹81 Cr₹95 Cr₹92 Cr₹131 Cr₹140 Cr₹155 Cr₹179 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹2,436 Cr₹2,413 Cr₹2,875 Cr₹3,152 Cr₹4,127 Cr₹4,856 Cr
EBITDA₹328 Cr₹369 Cr₹345 Cr₹297 Cr₹401 Cr₹538 Cr
Net Profit₹229 Cr₹277 Cr₹263 Cr₹220 Cr₹262 Cr₹346 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹2,483 Cr₹2,622 Cr₹2,781 Cr₹3,719 Cr₹4,095 Cr₹4,639 Cr
Total Liabilities₹940 Cr₹829 Cr₹754 Cr₹1,511 Cr₹1,655 Cr₹1,885 Cr
Equity₹1,543 Cr₹1,793 Cr₹2,027 Cr₹2,208 Cr₹2,440 Cr₹2,754 Cr
Total Debt₹2 Cr₹0 Cr₹5 Cr₹287 Cr₹290 Cr₹154 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹145 Cr₹444 Cr₹313 Cr₹311 Cr₹239 Cr₹453 Cr
Investing₹-67 Cr₹-76 Cr₹-108 Cr₹-705 Cr₹-226 Cr₹-171 Cr
Financing₹9 Cr₹-183 Cr₹-134 Cr₹487 Cr₹24 Cr₹-237 Cr
Free Cash Flow₹138 Cr₹444 Cr₹313 Cr₹311 Cr₹239 Cr₹453 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search