IPOPLUS

1,055.8

+0.5 +0.05%

18 Jun 2026

NSE Listed · Trading

Premier Energies Limited (PREMIERENE)

Volume: 1,48,430Avg Vol 1W: 2,59,085Avg Vol 1M: 2,00,10552W Range:6601,136.4
₹1,055.8 0.05%
Market Cap₹46,998 Cr
Current Price₹1,055.8
Previous Close₹1,055.3
High / Low (52w)₹1,136.4 / ₹660
Volume1,48,430
Avg Vol (1W)2,59,085
Avg Vol (1M)2,00,105
Stock P/E45.1
Book Value₹95.09
Dividend Yield0.02%
ROE35.05%
ROA13.92%
Revenue (TTM)
Revenue Growth107.35%
Profit Margin19.3%
Total Debt₹892 Cr
Shares Outstanding45 Cr
Face Value₹1
EPS (TTM)₹10.14
P/B10.56
Debt / Equity0.86
50 DMA₹1,025.64
200 DMA₹864.04
Day change+0.05%
Price Chart
1,055.8 3.67% · 1Y
11036801.2Cr
2025-10-01
2026-06-16

20-day avg volume: 2.0L shares

Pros
  • Healthy return on equity of 35.0%.
  • Company is almost debt-free.
  • Revenue grew 110% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023
Revenue₹2,230 Cr₹1,936 Cr₹1,837 Cr₹1,821 Cr₹1,621 Cr₹1,713 Cr₹1,527 Cr₹1,657 Cr₹1,127 Cr₹712 Cr₹694 Cr₹611 Cr
EBITDA₹634 Cr₹553 Cr₹500 Cr₹440 Cr₹411 Cr₹398 Cr₹317 Cr₹290 Cr₹159 Cr₹98 Cr₹91 Cr₹61 Cr
Net Profit₹457 Cr₹392 Cr₹353 Cr₹308 Cr₹278 Cr₹255 Cr₹206 Cr₹198 Cr₹104 Cr₹43 Cr₹53 Cr₹31 Cr
EPS10.148.727.896.836.165.665.715.52.461.031.251.18
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹6,652 Cr₹3,171 Cr₹1,463 Cr₹767 Cr₹736 Cr₹966 Cr
EBITDA₹1,417 Cr₹409 Cr₹60 Cr₹26 Cr₹77 Cr₹96 Cr
Net Profit₹937 Cr₹231 Cr₹-13 Cr₹-14 Cr₹23 Cr₹37 Cr
EPS21.355.48-0.48-0.560.941.85
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹6,841 Cr₹3,554 Cr₹2,111 Cr₹1,341 Cr₹977 Cr₹831 Cr
Total Liabilities₹4,019 Cr₹2,894 Cr₹1,686 Cr₹938 Cr₹738 Cr₹561 Cr
Equity₹2,822 Cr₹660 Cr₹424 Cr₹404 Cr₹239 Cr₹270 Cr
Total Debt₹892 Cr₹847 Cr₹570 Cr₹332 Cr₹247 Cr₹176 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹1,747 Cr₹115 Cr₹47 Cr₹17 Cr₹251 Cr₹-47 Cr
Investing₹-2,410 Cr₹-447 Cr₹-304 Cr₹-218 Cr₹-353 Cr₹-58 Cr
Financing₹1,608 Cr₹549 Cr₹252 Cr₹279 Cr₹109 Cr₹134 Cr
Free Cash Flow₹1,747 Cr₹115 Cr₹47 Cr₹17 Cr₹251 Cr₹-47 Cr
Shareholding
Promoter 63.94% Institutions 19.42% Public 15.9%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search