IPOPLUS

428.9

+5.65 +1.33%

17 Jun 2026

NSE Listed

Precision Wires India Limited (PRECWIRE)

Volume: 3,94,868Avg Vol 1W: 7,95,409.6Avg Vol 1M: 8,61,413.5552W Range:168.51467.5
₹428.9 1.33%
Key Ratios
Updated 4h ago
Market Cap
Current Price₹428.9
Previous Close₹423.25
High / Low (52w)₹467.5 / ₹168.51
Volume3,94,868
Avg Vol (1W)7,95,409.6
Avg Vol (1M)8,61,413.55
Stock P/E136.53
Book Value₹42.25
Dividend Yield
ROE
ROA
Revenue (TTM)₹4,036 Cr
Revenue Growth-4.2%
Profit Margin
Total Debt₹0 Cr
Shares Outstanding
Face Value₹1
EPS (TTM)₹3.03
P/B
Debt / Equity
50 DMA₹343.41
200 DMA₹248.89
Day change+1.33%
Price Chart
428.9 140.96% · 1Y
4341692.1Cr
2025-06-17
2026-05-11

20-day avg volume: 8.6L shares

Cons
  • Revenue fell 11% YoY.
  • Stock trades at a high P/E of 137.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹955 Cr₹1,044 Cr₹982 Cr₹1,054 Cr₹1,116 Cr₹1,237 Cr₹1,348 Cr₹1,763 Cr
EBITDA₹41 Cr₹38 Cr₹35 Cr₹53 Cr₹53 Cr₹64 Cr₹68 Cr₹97 Cr
Net Profit₹22 Cr₹19 Cr₹19 Cr₹30 Cr₹27 Cr₹36 Cr₹38 Cr₹55 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹1,530 Cr₹1,723 Cr₹2,690 Cr₹3,055 Cr₹3,321 Cr₹4,036 Cr
EBITDA₹61 Cr₹67 Cr₹109 Cr₹114 Cr₹136 Cr₹167 Cr
Net Profit₹32 Cr₹39 Cr₹63 Cr₹59 Cr₹73 Cr₹90 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹544 Cr₹786 Cr₹879 Cr₹928 Cr₹1,062 Cr₹1,254 Cr
Total Liabilities₹261 Cr₹470 Cr₹514 Cr₹478 Cr₹556 Cr₹678 Cr
Equity₹283 Cr₹316 Cr₹365 Cr₹450 Cr₹506 Cr₹576 Cr
Total Debt₹12 Cr₹7 Cr₹3 Cr₹13 Cr₹19 Cr₹39 Cr
Cash Flow
MetricMar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹70 Cr₹62 Cr₹95 Cr₹80 Cr₹191 Cr
Investing₹-35 Cr₹8 Cr₹10 Cr₹-94 Cr₹-99 Cr
Financing₹-31 Cr₹-38 Cr₹-53 Cr₹28 Cr₹-103 Cr
Free Cash Flow₹70 Cr₹62 Cr₹95 Cr₹80 Cr₹191 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search