₹108.87
▲ +0.9 +0.83%
18 Jun 2026
NSE Listed · Banks
Punjab National Bank (PNB)
20-day avg volume: 9.4L shares
- Pays a dividend yield of 2.8%.
- Stock trades below its book value.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹14,659 Cr | ₹15,738 Cr | — | ₹16,171 Cr | ₹15,660 Cr | ₹14,549 Cr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Profit | ₹5,592 Cr | ₹5,556 Cr | ₹0 Cr | ₹2,120 Cr | ₹4,989 Cr | ₹4,801 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 4.83 | 4.83 | 4.46 | 1.84 | 4.34 | 4.18 | 4.27 | 3.61 | 3.04 | 2.21 | 1.81 | 1.22 | 1.69 | 0.64 | 0.44 | 0.26 | 0.31 | 1.14 | 1 | 1.09 | 0.67 | 0.78 | 0.61 | 0.57 | -1.22 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹60,754 Cr | ₹59,092 Cr | ₹53,467 Cr | ₹46,634 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹16,904 Cr | ₹16,630 Cr | ₹8,245 Cr | ₹2,507 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | 3.53 | 2.64 | 0.8 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹20,33,331 Cr | ₹18,57,544 Cr | ₹15,98,636 Cr | ₹14,93,649 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹18,82,669 Cr | ₹17,23,777 Cr | ₹14,87,688 Cr | ₹13,90,309 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹1,49,972 Cr | ₹1,33,138 Cr | ₹1,10,387 Cr | ₹1,02,881 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹86,268 Cr | ₹71,999 Cr | ₹72,586 Cr | ₹70,149 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹25,635 Cr | ₹22,075 Cr | ₹-27,939 Cr | ₹22,592 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-609 Cr | ₹-1,578 Cr | ₹-1,506 Cr | ₹-732 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹-11,664 Cr | ₹-1,138 Cr | ₹3,518 Cr | ₹1,275 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹24,011 Cr | ₹20,474 Cr | ₹-29,114 Cr | ₹22,040 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Banks · Banks - Public Sector
Punjab National Bank provides various banking and financial products and services in India and internationally. The company operates through Treasury, Corporate/Wholesale Banking, Retail Banking, and Other Banking Operations segments. The company offers personal banking products and services, including saving fund accounts, current accounts, fixed deposit, and capital gain account and gold monetization schemes; and housing, vehicle, education, personal, gold, and mortgage and other loans. It also provides various micro, small, and medium enterprises schemes and loans; banking products for government customers; agricultural schemes and loans; corporate banking products and services consist of loans against future lease rentals, working capital financing, and term loans; EXIM finance and cash management services, as well as gold card schemes for exporters; and international banking products and services. In addition, the company offers life and general insurance services; depository, mutual funds, merchant banking, and application supported by blocked amount services; and NRI banking and services. Further, the company provides mobile and internet banking, UPI, SMS banking, missed call, e-statement, ATM, passbook updating machine, and electronic cheque deposit machine services; and point of sale (PoS) is the payment acceptance solutions, NFC-enabled terminals facilitating quick payments, as well as debit and credit cards. Punjab National Bank was incorporated in 1894 and is headquartered in New Delhi, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
