₹108.87▲ 0.83%
Key Ratios
Updated 9h agoMarket Cap₹1,22,802 Cr
Current Price₹108.87
Previous Close₹107.97
High / Low (52w)₹135.15 / ₹98.5
Volume2,12,67,486
Avg Vol (1W)3,54,20,965
Avg Vol (1M)2,08,79,800.2
Stock P/E21.65
Book Value₹130.49
Dividend Yield2.8%
ROE11.4%
ROA0%
Revenue (TTM)₹60,754 Cr
Revenue Growth9.1%
Profit Margin14.1%
Total Debt₹86,268 Cr
Shares Outstanding1,149 Cr
Face Value₹2
EPS (TTM)₹4.83
P/B0.88
Debt / Equity—
50 DMA₹113.39
200 DMA₹115.79
Day change+0.83%
Price Chart
₹108.87▲ 2.86% · 1Y
2025-06-172026-05-11
20-day avg volume: 2.1Cr shares
Pros
- Pays a dividend yield of 2.8%.
- Stock trades below its book value.
Cons
- Revenue fell 32% YoY.
Quarterly Results
| Metric | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | ₹14,549 Cr | ₹15,660 Cr | ₹16,171 Cr | — | ₹15,738 Cr | ₹14,659 Cr |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹4,801 Cr | ₹4,989 Cr | ₹2,120 Cr | ₹0 Cr | ₹5,556 Cr | ₹5,592 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹46,634 Cr | ₹53,467 Cr | ₹59,092 Cr | ₹60,754 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2,507 Cr | ₹8,245 Cr | ₹16,630 Cr | ₹16,904 Cr |
| EPS | — | — | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹14,93,649 Cr | ₹15,98,636 Cr | ₹18,57,544 Cr | ₹20,33,331 Cr |
| Total Liabilities | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹13,90,309 Cr | ₹14,87,688 Cr | ₹17,23,777 Cr | ₹18,82,669 Cr |
| Equity | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1,02,881 Cr | ₹1,10,387 Cr | ₹1,33,138 Cr | ₹1,49,972 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹70,149 Cr | ₹72,586 Cr | ₹71,999 Cr | ₹86,268 Cr |
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹22,592 Cr | ₹-27,939 Cr | ₹22,075 Cr | ₹25,635 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-732 Cr | ₹-1,506 Cr | ₹-1,578 Cr | ₹-609 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1,275 Cr | ₹3,518 Cr | ₹-1,138 Cr | ₹-11,664 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹22,040 Cr | ₹-29,114 Cr | ₹20,474 Cr | ₹24,011 Cr |
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
