₹245▼ 1.29%
Key Ratios
Updated just nowMarket Cap₹3,09,664 Cr
Current Price₹245
Previous Close₹248.2
High / Low (52w)₹307.5 / ₹228.61
Volume14,62,679
Avg Vol (1W)8,61,543
Avg Vol (1M)6,07,789
Stock P/E8.56
Book Value₹295.52
Dividend Yield5.38%
ROE11.14%
ROA6.29%
Revenue (TTM)—
Revenue Growth1.74%
Profit Margin6.26%
Total Debt₹98,474 Cr
Shares Outstanding1,258 Cr
Face Value₹5
EPS (TTM)₹8.6
P/B0.95
Debt / Equity0.47
50 DMA₹281.9
200 DMA₹269.93
Day change-1.29%
Price Chart
₹245▲ 0.80% · 1Y
2025-10-012026-06-16
20-day avg volume: 5.8L shares
Pros
- Pays a dividend yield of 5.4%.
- Company is almost debt-free.
- Stock trades below its book value.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,73,805 Cr | ₹1,67,423 Cr | ₹1,57,911 Cr | ₹1,63,108 Cr | ₹1,67,749 Cr | ₹1,67,213 Cr | ₹1,59,331 Cr | ₹1,68,968 Cr | ₹1,72,137 Cr | ₹1,67,357 Cr | ₹1,47,614 Cr | ₹1,63,824 Cr | ₹1,64,067 Cr | ₹1,69,213 Cr | ₹1,68,656 Cr | ₹1,82,894 Cr | ₹1,55,949 Cr | ₹1,45,673 Cr | ₹1,22,066 Cr | ₹1,08,105 Cr | ₹1,14,124 Cr | ₹1,00,289 Cr | ₹83,619 Cr | ₹62,496 Cr | ₹1,04,374 Cr |
| EBITDA | ₹19,379 Cr | ₹19,255 Cr | ₹20,356 Cr | ₹19,096 Cr | ₹15,889 Cr | ₹17,594 Cr | ₹16,519 Cr | ₹16,046 Cr | ₹18,170 Cr | ₹16,622 Cr | ₹23,519 Cr | ₹26,260 Cr | ₹17,977 Cr | ₹16,915 Cr | ₹11,690 Cr | ₹13,499 Cr | ₹19,759 Cr | ₹16,699 Cr | ₹12,940 Cr | ₹11,030 Cr | ₹11,961 Cr | ₹6,913 Cr | ₹10,205 Cr | ₹4,189 Cr | ₹392 Cr |
| Net Profit | ₹10,820 Cr | ₹10,016 Cr | ₹10,785 Cr | ₹9,804 Cr | ₹7,431 Cr | ₹8,585 Cr | ₹10,235 Cr | ₹9,974 Cr | ₹10,032 Cr | ₹10,703 Cr | ₹13,703 Cr | ₹14,644 Cr | ₹4,492 Cr | ₹11,489 Cr | ₹8,299 Cr | ₹11,937 Cr | ₹10,550 Cr | ₹10,932 Cr | ₹18,055 Cr | ₹5,985 Cr | ₹9,460 Cr | ₹2,518 Cr | ₹4,211 Cr | ₹116 Cr | ₹-6,338 Cr |
| EPS | 8.6 | 7.96 | 8.58 | 7.79 | 5.82 | 6.83 | 8.13 | 7.96 | 7.97 | 8.51 | 10.89 | 11.64 | 3.57 | 9.13 | 6.6 | 9.49 | 8.39 | 8.69 | 14.35 | 4.76 | 7.52 | 2 | 3.35 | 0.09 | -5.04 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹6,24,459 Cr | ₹6,13,612 Cr | ₹6,40,400 Cr | ₹4,98,738 Cr | ₹3,13,225 Cr | ₹4,05,840 Cr |
| EBITDA | ₹66,048 Cr | ₹83,974 Cr | ₹59,044 Cr | ₹60,428 Cr | ₹33,267 Cr | ₹34,547 Cr |
| Net Profit | ₹36,226 Cr | ₹49,144 Cr | ₹35,440 Cr | ₹45,522 Cr | ₹16,304 Cr | ₹10,804 Cr |
| EPS | 28.8 | 39.06 | 28.17 | 36.19 | 12.96 | 8.59 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹7,58,723 Cr | ₹7,41,998 Cr | ₹6,14,529 Cr | ₹5,85,390 Cr | ₹5,43,279 Cr | ₹5,10,018 Cr |
| Total Liabilities | ₹3,84,488 Cr | ₹3,82,374 Cr | ₹3,13,274 Cr | ₹3,02,062 Cr | ₹3,00,682 Cr | ₹2,86,507 Cr |
| Equity | ₹3,74,235 Cr | ₹3,59,624 Cr | ₹3,01,255 Cr | ₹2,83,328 Cr | ₹2,42,597 Cr | ₹2,23,510 Cr |
| Total Debt | ₹98,474 Cr | ₹96,971 Cr | ₹80,775 Cr | ₹68,048 Cr | ₹59,790 Cr | ₹45,680 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹1,04,861 Cr | ₹1,13,412 Cr | ₹99,510 Cr | ₹91,745 Cr | ₹54,722 Cr | ₹80,610 Cr |
| Investing | ₹-43,022 Cr | ₹-57,485 Cr | ₹-73,209 Cr | ₹-41,330 Cr | ₹-39,092 Cr | ₹-53,498 Cr |
| Financing | ₹-47,908 Cr | ₹-45,009 Cr | ₹-12,916 Cr | ₹-35,790 Cr | ₹-8,239 Cr | ₹-16,726 Cr |
| Free Cash Flow | ₹1,04,861 Cr | ₹1,13,412 Cr | ₹99,510 Cr | ₹91,745 Cr | ₹54,722 Cr | ₹80,610 Cr |
Shareholding
Promoter 58.89% Institutions 27.28% Public 3.53%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
