IPOPLUS

355.55

+0 +0.00%

18 Jun 2026

NSE Listed · Power Generation & Distribution

NTPC Ltd. (NTPC)

Volume: 8,51,588Avg Vol 1W: 11,67,934Avg Vol 1M: 8,66,23252W Range:315.55414.4
₹355.55 0.00%
Market Cap₹3,43,214 Cr
Current Price₹355.55
Previous Close₹355.55
High / Low (52w)₹414.4 / ₹315.55
Volume8,51,588
Avg Vol (1W)11,67,934
Avg Vol (1M)8,66,232
Stock P/E14.8
Book Value₹209.53
Dividend Yield2.54%
ROE13.31%
ROA4.93%
Revenue (TTM)
Revenue Growth5.38%
Profit Margin14.44%
Total Debt₹2,01,054 Cr
Shares Outstanding970 Cr
Face Value₹10
EPS (TTM)₹10.81
P/B1.88
Debt / Equity1.33
50 DMA₹388.62
200 DMA₹371.58
Day change+0.00%
Price Chart
355.55 4.50% · 1Y
4123192.7Cr
2025-10-01
2026-06-16

20-day avg volume: 9.3L shares

Pros
  • Pays a dividend yield of 2.5%.
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹49,688 Cr₹45,846 Cr₹44,786 Cr₹47,065 Cr₹49,834 Cr₹45,069 Cr₹44,706 Cr₹48,529 Cr₹47,628 Cr₹42,820 Cr₹44,983 Cr₹43,075 Cr₹44,253 Cr₹44,602 Cr₹44,175 Cr₹43,177 Cr₹37,085 Cr₹33,293 Cr₹32,404 Cr₹29,888 Cr₹30,103 Cr₹27,526 Cr₹27,708 Cr₹26,195 Cr₹30,391 Cr
EBITDA₹10,910 Cr₹9,936 Cr₹8,477 Cr₹8,749 Cr₹11,342 Cr₹9,894 Cr₹7,941 Cr₹10,273 Cr₹11,119 Cr₹8,043 Cr₹9,044 Cr₹9,349 Cr₹8,587 Cr₹11,150 Cr₹7,332 Cr₹7,638 Cr₹8,244 Cr₹8,051 Cr₹6,358 Cr₹6,164 Cr₹5,900 Cr₹6,561 Cr₹6,467 Cr₹6,611 Cr₹6,843 Cr
Net Profit₹10,486 Cr₹5,489 Cr₹5,067 Cr₹6,011 Cr₹7,611 Cr₹5,063 Cr₹5,275 Cr₹5,474 Cr₹6,169 Cr₹5,155 Cr₹4,615 Cr₹4,873 Cr₹4,861 Cr₹4,777 Cr₹3,338 Cr₹3,937 Cr₹5,167 Cr₹4,499 Cr₹3,599 Cr₹3,412 Cr₹4,542 Cr₹3,766 Cr₹3,436 Cr₹2,890 Cr₹1,535 Cr
EPS10.815.665.236.27.855.225.445.656.365.324.765.035.014.933.444.065.334.643.712.675.023.813.472.021.55
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,90,862 Cr₹1,81,166 Cr₹1,77,976 Cr₹1,34,994 Cr₹1,15,547 Cr₹1,12,373 Cr
EBITDA₹39,451 Cr₹37,554 Cr₹34,707 Cr₹28,817 Cr₹25,539 Cr₹24,089 Cr
Net Profit₹23,422 Cr₹20,812 Cr₹16,913 Cr₹16,676 Cr₹14,635 Cr₹11,600 Cr
EPS24.1621.4617.4417.214.8711.72
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹5,24,165 Cr₹4,80,197 Cr₹4,47,913 Cr₹4,16,596 Cr₹3,98,888 Cr₹3,77,387 Cr
Total Liabilities₹3,33,042 Cr₹3,15,074 Cr₹2,96,960 Cr₹2,77,462 Cr₹2,69,625 Cr₹2,55,231 Cr
Equity₹1,91,123 Cr₹1,65,122 Cr₹1,50,954 Cr₹1,39,134 Cr₹1,29,262 Cr₹1,22,156 Cr
Total Debt₹2,01,054 Cr₹1,90,215 Cr₹1,87,884 Cr₹1,81,871 Cr₹1,80,536 Cr₹1,76,020 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹54,750 Cr₹43,742 Cr₹51,227 Cr₹43,861 Cr₹35,512 Cr₹28,190 Cr
Investing₹-45,800 Cr₹-31,456 Cr₹-26,145 Cr₹-22,891 Cr₹-21,034 Cr₹-30,322 Cr
Financing₹-4,073 Cr₹-8,246 Cr₹-21,217 Cr₹-19,172 Cr₹-11,049 Cr₹6,004 Cr
Free Cash Flow₹54,750 Cr₹43,742 Cr₹51,227 Cr₹43,861 Cr₹35,512 Cr₹28,190 Cr
Shareholding
Promoter 51.1% Institutions 45.68% Public 3.1%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search