IPOPLUS

767.25

-5.1 -0.66%

17 Jun 2026

NSE Listed

Nucleus Software (NUCLEUS)

Volume: 13,574Avg Vol 1W: 19,527.8Avg Vol 1M: 29,82552W Range:6901,264.9
₹767.25 0.66%
Key Ratios
Updated 5h ago
Market Cap₹1,968 Cr
Current Price₹767.25
Previous Close₹772.35
High / Low (52w)₹1,264.9 / ₹690
Volume13,574
Avg Vol (1W)19,527.8
Avg Vol (1M)29,825
Stock P/E61.05
Book Value₹344.64
Dividend Yield1.7%
ROE14.7%
ROA9.2%
Revenue (TTM)₹899 Cr
Revenue Growth0.7%
Profit Margin13.3%
Total Debt₹0 Cr
Shares Outstanding3 Cr
Face Value₹10
EPS (TTM)₹13.12
P/B2.17
Debt / Equity0.01
50 DMA₹793.88
200 DMA₹926.39
Day change-0.66%
Price Chart
767.25 35.74% · 1Y
11957309.5L
2025-06-17
2026-05-11

20-day avg volume: 30K shares

Pros
  • Pays a dividend yield of 1.7%.
  • Company is almost debt-free.
Cons
  • Stock trades at a high P/E of 61.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹195 Cr₹202 Cr₹206 Cr₹229 Cr₹218 Cr₹214 Cr₹220 Cr₹225 Cr
EBITDA₹40 Cr₹47 Cr₹45 Cr₹88 Cr₹49 Cr₹36 Cr₹44 Cr₹45 Cr
Net Profit₹30 Cr₹33 Cr₹35 Cr₹65 Cr₹35 Cr₹26 Cr₹21 Cr₹35 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹558 Cr₹553 Cr₹532 Cr₹669 Cr₹877 Cr₹899 Cr
EBITDA₹118 Cr₹155 Cr₹56 Cr₹172 Cr₹257 Cr₹220 Cr
Net Profit₹89 Cr₹118 Cr₹41 Cr₹128 Cr₹192 Cr₹163 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹763 Cr₹885 Cr₹737 Cr₹874 Cr₹1,114 Cr₹1,153 Cr
Total Liabilities₹202 Cr₹213 Cr₹243 Cr₹264 Cr₹337 Cr₹339 Cr
Equity₹561 Cr₹672 Cr₹494 Cr₹611 Cr₹777 Cr₹814 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹96 Cr₹148 Cr₹74 Cr₹77 Cr₹300 Cr₹190 Cr
Investing₹-29 Cr₹-126 Cr₹159 Cr₹-13 Cr₹-197 Cr₹-21 Cr
Financing₹-34 Cr₹-13 Cr₹-213 Cr₹-23 Cr₹-30 Cr₹-126 Cr
Free Cash Flow₹96 Cr₹148 Cr₹74 Cr₹77 Cr₹300 Cr₹190 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search