₹190.23
▼ -6.89 -3.50%
17 Jun 2026
NSE Listed · Technology
Nitiraj Engineers Limited (NITIRAJ)
20-day avg volume: 12K shares
- Pays a dividend yield of 76.0%.
- Company is almost debt-free.
- Revenue fell 39% YoY.
- Stock trades at a high P/E of 185.
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Revenue | ₹8 Cr | ₹11 Cr | ₹16 Cr | ₹23 Cr | ₹37 Cr |
| EBITDA | ₹0 Cr | ₹1 Cr | ₹3 Cr | ₹1 Cr | ₹10 Cr |
| Net Profit | ₹-1 Cr | ₹0 Cr | ₹2 Cr | ₹0 Cr | ₹7 Cr |
| EPS | -0.62 | 0.38 | 1.59 | -0.05 | 6.35 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Revenue | ₹46 Cr | ₹77 Cr | ₹100 Cr | ₹46 Cr | — |
| EBITDA | ₹5 Cr | ₹10 Cr | ₹19 Cr | ₹4 Cr | — |
| Net Profit | ₹1 Cr | ₹5 Cr | ₹12 Cr | ₹0 Cr | — |
| EPS | — | — | 11.74 | -0.36 | -3.44 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Total Assets | ₹93 Cr | ₹93 Cr | ₹91 Cr | ₹80 Cr | — |
| Total Liabilities | ₹11 Cr | ₹10 Cr | ₹11 Cr | ₹12 Cr | — |
| Equity | ₹82 Cr | ₹83 Cr | ₹80 Cr | ₹68 Cr | — |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr | — |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Operating | ₹-3 Cr | ₹14 Cr | ₹18 Cr | ₹1 Cr | — |
| Investing | ₹6 Cr | ₹-12 Cr | ₹-13 Cr | ₹0 Cr | — |
| Financing | ₹-2 Cr | ₹-2 Cr | ₹-3 Cr | ₹-1 Cr | — |
| Free Cash Flow | ₹-9 Cr | ₹8 Cr | ₹15 Cr | ₹0 Cr | — |
Technology · Scientific & Technical Instruments
Nitiraj Engineers Limited manufactures and sells various electronic weighing scales, currency counting machines, and taxi fare meters for industrial and domestic sectors in India and internationally. The company operates through Electronic Weighing Scales & Systems; Electronic Currency Counting Machines; Digital Fare Meters; Home & Hotel Automation; and Mechanical Scales. It offers jewelry, tabletop, price computing, piece counting, platform, hanging, industrial, kitchen, baby weighing, person weighing, adult weighing, and body mass index scales; analytical weighing balances; special application indicators; growth monitoring devices; home automation devices; security solutions; as well as other security and automation products. The company also provides remote pilot training organisation (RPTO) services for drones/UAVs. It markets its products under the Phoenix brand name through regional branches and dealers. The company was incorporated in 1989 and is based in Dhule, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
