IPOPLUS

160

+0 +0.00%

07 May 2026

NSE Listed · Infrastructure Investment Trusts

National Highw Infra Trus (NHIT)

Volume: 50,000Avg Vol 1W: 19,40,000Avg Vol 1M: 19,89,77352W Range:118.5160
₹160 0.00%
Market Cap
Current Price₹160
Previous Close₹160
High / Low (52w)₹160 / ₹118.5
Volume50,000
Avg Vol (1W)19,40,000
Avg Vol (1M)19,89,773
Stock P/E0
Book Value₹91.53
Dividend Yield
ROE9.16%
ROA
Revenue (TTM)
Revenue Growth
Profit Margin
Total Debt
Shares Outstanding
Face Value₹100
EPS (TTM)₹1.06
P/B1.75
Debt / Equity0.82
50 DMA
200 DMA
Day change+0.00%
Price Chart
160 19.90% · 1Y
16013396.0L
2025-06-30
2026-05-07

20-day avg volume: 21.0L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 148% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022
Revenue₹1,145 Cr₹1,104 Cr₹1,002 Cr₹1,023 Cr₹647 Cr₹587 Cr₹567 Cr₹564 Cr₹241 Cr₹232 Cr₹236 Cr₹236 Cr₹218 Cr₹194 Cr₹138 Cr₹137 Cr
EBITDA₹505 Cr₹572 Cr₹482 Cr₹485 Cr₹355 Cr₹321 Cr₹287 Cr₹269 Cr₹133 Cr₹127 Cr₹124 Cr₹131 Cr₹110 Cr₹112 Cr₹78 Cr₹84 Cr
Net Profit₹205 Cr₹247 Cr₹112 Cr₹121 Cr₹141 Cr₹46 Cr₹75 Cr₹64 Cr₹66 Cr₹72 Cr₹74 Cr₹83 Cr₹63 Cr₹70 Cr₹61 Cr₹63 Cr
EPS1.061.280.580.631.030.350.570.860.790.991.021.140.871.11.021.06
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Revenue₹2,416 Cr₹975 Cr₹701 Cr₹150 Cr₹0 Cr
EBITDA₹1,178 Cr₹515 Cr₹384 Cr₹102 Cr₹-1 Cr
Net Profit₹325 Cr₹294 Cr₹257 Cr₹68 Cr₹-1 Cr
EPS2.453.93.911.150
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Total Assets₹45,029 Cr₹27,410 Cr₹10,492 Cr₹7,549 Cr₹0 Cr
Total Liabilities₹23,056 Cr₹13,015 Cr₹3,100 Cr₹1,487 Cr₹1 Cr
Equity₹21,973 Cr₹14,396 Cr₹7,391 Cr₹6,062 Cr₹-1 Cr
Total Debt₹21,471 Cr₹11,634 Cr₹2,922 Cr₹1,456 Cr₹0 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022
Operating₹2,113 Cr₹812 Cr₹630 Cr₹-7,240 Cr
Investing₹-18,309 Cr₹-15,810 Cr₹-2,905 Cr₹-25 Cr
Financing₹16,212 Cr₹15,258 Cr₹2,429 Cr₹7,331 Cr
Free Cash Flow₹2,113 Cr₹812 Cr₹630 Cr₹-7,240 Cr
Shareholding
Promoter 10.5% Institutions 71.37% Public 9.59%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search