₹3.99
▲ +0.08 +2.05%
18 Jun 2026
NSE Listed · Communication Services
Next Mediaworks Limited (NEXTMEDIA)
20-day avg volume: 24K shares
- Healthy return on equity of 60.8%.
- Company is almost debt-free.
- Company is loss-making at the latest annual result.
- Negative book value per share.
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | — |
| EBITDA | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹9 Cr | — |
| Net Profit | ₹-2 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹8 Cr | — |
| EPS | -0.29 | -0.15 | -0.18 | -0.17 | 1.13 | — |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹38 Cr | ₹36 Cr | — |
| EBITDA | ₹-1 Cr | ₹8 Cr | ₹-10 Cr | ₹3 Cr | — |
| Net Profit | ₹-5 Cr | ₹4 Cr | ₹-22 Cr | ₹-14 Cr | — |
| EPS | — | 0.59 | -3.32 | -2.12 | -2.54 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Total Assets | ₹4 Cr | ₹10 Cr | ₹79 Cr | ₹92 Cr | — |
| Total Liabilities | ₹39 Cr | ₹35 Cr | ₹223 Cr | ₹198 Cr | — |
| Equity | ₹-35 Cr | ₹-25 Cr | ₹-88 Cr | ₹-66 Cr | — |
| Total Debt | ₹39 Cr | ₹34 Cr | ₹213 Cr | ₹188 Cr | — |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹-1 Cr | — |
| Investing | ₹0 Cr | ₹0 Cr | ₹-2 Cr | ₹3 Cr | — |
| Financing | ₹0 Cr | ₹0 Cr | ₹5 Cr | ₹-2 Cr | — |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹-3 Cr | — |
Communication Services · Broadcasting
Next Mediaworks Limited engages in the media and entertainment business in India. The company engages in multimedia; broadcasting; marketing of television programs, films, and software; and advertising agent activities. It also provides online and interactive information and news for business and general use; deals in internet commerce and all internet-related activities; and prints and publishes newspapers, journals, magazine books, and other literary works, etc. The company was formerly known as Mid-Day Multimedia Limited and changed its name to Next Mediaworks Limited in April 2011. Next Mediaworks Limited was incorporated in 1981 and is based in New Delhi, India. Next Mediaworks Limited is a subsidiary of HT Media Limited.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
