IPOPLUS

2,364.1

+7.9 +0.34%

18 Jun 2026

NSE Listed · Pharmaceuticals

Mankind Pharma Limited (MANKIND)

Volume: 6,422Avg Vol 1W: 23,183Avg Vol 1M: 1,05,77452W Range:1,909.72,716.5
₹2,364.1 0.34%
Market Cap₹98,270 Cr
Current Price₹2,364.1
Previous Close₹2,356.2
High / Low (52w)₹2,716.5 / ₹1,909.7
Volume6,422
Avg Vol (1W)23,183
Avg Vol (1M)1,05,774
Stock P/E50.22
Book Value₹394.87
Dividend Yield0.04%
ROE11.74%
ROA6.9%
Revenue (TTM)
Revenue Growth18.98%
Profit Margin13.4%
Total Debt₹5,526 Cr
Shares Outstanding41 Cr
Face Value₹1
EPS (TTM)₹13.44
P/B6.25
Debt / Equity0.39
50 DMA₹2,362.52
200 DMA₹2,180.32
Day change+0.34%
Price Chart
2,364.1 3.11% · 1Y
2583191727.7L
2025-10-01
2026-06-16

20-day avg volume: 1.1L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 21% YoY.
Cons
  • Stock trades at a high P/E of 50.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022
Revenue₹3,443 Cr₹3,567 Cr₹3,697 Cr₹3,570 Cr₹3,079 Cr₹3,199 Cr₹3,061 Cr₹2,868 Cr₹2,422 Cr₹2,607 Cr₹2,708 Cr₹2,579 Cr₹2,053 Cr₹2,091 Cr₹2,426 Cr₹2,180 Cr₹1,726 Cr
EBITDA₹821 Cr₹770 Cr₹791 Cr₹708 Cr₹704 Cr₹706 Cr₹856 Cr₹668 Cr₹579 Cr₹567 Cr₹646 Cr₹626 Cr₹380 Cr₹389 Cr₹539 Cr₹395 Cr₹271 Cr
Net Profit₹554 Cr₹409 Cr₹512 Cr₹438 Cr₹421 Cr₹380 Cr₹653 Cr₹536 Cr₹471 Cr₹454 Cr₹501 Cr₹487 Cr₹285 Cr₹284 Cr₹420 Cr₹293 Cr₹190 Cr
EPS13.419.8912.3810.610.189.4416.2813.3711.7411.3112.4912.147.137.0910.487.34.74
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹12,744 Cr₹10,541 Cr₹8,878 Cr₹7,978 Cr₹6,385 Cr₹5,976 Cr
EBITDA₹2,934 Cr₹2,415 Cr₹1,703 Cr₹2,019 Cr₹1,700 Cr₹1,448 Cr
Net Profit₹1,991 Cr₹1,913 Cr₹1,282 Cr₹1,433 Cr₹1,265 Cr₹1,030 Cr
EPS49.247.683235.7831.5925.72
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹27,760 Cr₹11,963 Cr₹9,715 Cr₹9,148 Cr₹6,373 Cr₹5,073 Cr
Total Liabilities₹13,191 Cr₹2,387 Cr₹2,092 Cr₹2,831 Cr₹1,510 Cr₹1,402 Cr
Equity₹14,568 Cr₹9,576 Cr₹7,623 Cr₹6,316 Cr₹4,863 Cr₹3,672 Cr
Total Debt₹5,526 Cr₹25 Cr₹23 Cr₹49 Cr₹58 Cr₹50 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹2,980 Cr₹2,594 Cr₹2,136 Cr₹1,419 Cr₹1,591 Cr₹1,401 Cr
Investing₹-12,683 Cr₹-2,082 Cr₹-1,054 Cr₹-1,369 Cr₹-1,222 Cr₹-439 Cr
Financing₹10,233 Cr₹5 Cr₹-740 Cr₹605 Cr₹-8 Cr₹-531 Cr
Free Cash Flow₹2,980 Cr₹2,594 Cr₹2,136 Cr₹1,419 Cr₹1,591 Cr₹1,401 Cr
Shareholding
Promoter 72.66% Institutions 24.7% Public 2.64%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search