IPOPLUS

1,287.2

+12.9 +1.01%

18 Jun 2026

NSE Listed · Steel

JSW Steel Limited (JSWSTEEL)

Volume: 45,809Avg Vol 1W: 2,45,714Avg Vol 1M: 6,86,66052W Range:981.351,328
₹1,287.2 1.01%
Market Cap₹3,17,310 Cr
Current Price₹1,287.2
Previous Close₹1,274.3
High / Low (52w)₹1,328 / ₹981.35
Volume45,809
Avg Vol (1W)2,45,714
Avg Vol (1M)6,86,660
Stock P/E92.51
Book Value₹328.04
Dividend Yield0.68%
ROE7.21%
ROA9.46%
Revenue (TTM)
Revenue Growth-3.53%
Profit Margin12.26%
Total Debt₹81,983 Cr
Shares Outstanding245 Cr
Face Value₹1
EPS (TTM)₹67.07
P/B3.85
Debt / Equity0.99
50 DMA₹1,286.06
200 DMA₹1,233.71
Day change+1.01%
Price Chart
1,287.2 11.64% · 1Y
1313106460.2L
2025-10-21
2026-06-16

20-day avg volume: 6.8L shares

Pros
  • Company is almost debt-free.
Cons
  • Stock trades at a high P/E of 93.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹51,180 Cr₹45,991 Cr₹45,152 Cr₹43,147 Cr₹44,819 Cr₹41,378 Cr₹39,684 Cr₹42,943 Cr₹46,269 Cr₹41,940 Cr₹44,584 Cr₹42,213 Cr₹46,962 Cr₹39,134 Cr₹41,778 Cr₹38,086 Cr₹46,895 Cr₹38,071 Cr₹32,503 Cr₹28,902 Cr₹26,934 Cr₹21,859 Cr₹19,264 Cr₹11,782 Cr₹17,887 Cr
EBITDA₹6,827 Cr₹4,407 Cr₹4,845 Cr₹5,389 Cr₹4,111 Cr₹3,390 Cr₹3,323 Cr₹3,465 Cr₹4,172 Cr₹5,315 Cr₹6,104 Cr₹5,477 Cr₹6,395 Cr₹2,853 Cr₹135 Cr₹2,720 Cr₹7,602 Cr₹7,522 Cr₹10,124 Cr₹9,289 Cr₹7,348 Cr₹4,863 Cr₹3,417 Cr₹426 Cr₹1,989 Cr
Net Profit₹16,370 Cr₹2,139 Cr₹1,623 Cr₹2,184 Cr₹1,503 Cr₹717 Cr₹439 Cr₹845 Cr₹1,299 Cr₹2,415 Cr₹2,760 Cr₹2,338 Cr₹3,664 Cr₹490 Cr₹-848 Cr₹838 Cr₹3,234 Cr₹4,357 Cr₹7,170 Cr₹5,904 Cr₹4,198 Cr₹2,681 Cr₹1,593 Cr₹-561 Cr₹231 Cr
EPS66.948.756.648.936.142.931.83.455.319.8811.339.6715.162.03-3.533.4613.3818.0229.6724.4217.3711.096.59-2.340.95
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,69,518 Cr₹1,76,010 Cr₹1,66,990 Cr₹1,47,902 Cr₹80,431 Cr₹73,872 Cr
EBITDA₹14,289 Cr₹21,068 Cr₹12,103 Cr₹34,537 Cr₹16,054 Cr₹8,173 Cr
Net Profit₹3,504 Cr₹8,812 Cr₹4,144 Cr₹20,665 Cr₹7,911 Cr₹4,030 Cr
EPS14.3236.1717.1485.4932.7316.67
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹2,40,742 Cr₹2,28,198 Cr₹2,11,078 Cr₹1,96,485 Cr₹1,47,163 Cr₹1,31,820 Cr
Total Liabilities₹1,59,076 Cr₹1,48,422 Cr₹1,44,039 Cr₹1,27,950 Cr₹1,02,172 Cr₹95,796 Cr
Equity₹81,666 Cr₹79,776 Cr₹67,039 Cr₹68,535 Cr₹44,991 Cr₹36,024 Cr
Total Debt₹81,983 Cr₹67,354 Cr₹61,966 Cr₹57,929 Cr₹49,731 Cr₹44,673 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹22,872 Cr₹14,857 Cr₹23,961 Cr₹31,649 Cr₹20,761 Cr₹13,940 Cr
Investing₹-16,997 Cr₹-14,638 Cr₹-10,711 Cr₹-15,987 Cr₹-9,827 Cr₹-19,586 Cr
Financing₹-262 Cr₹-5,005 Cr₹-5,977 Cr₹-14,657 Cr₹-1,444 Cr₹5,189 Cr
Free Cash Flow₹22,872 Cr₹14,857 Cr₹23,961 Cr₹31,649 Cr₹20,761 Cr₹13,940 Cr
Shareholding
Promoter 45.32% Institutions 21.54% Public 32.26%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search