IPOPLUS

299.3

+5.5 +1.87%

18 Jun 2026

NSE Listed · Marine Port & Services

JSW Infrastructure Ltd. (JSWINFRA)

Volume: 1,62,680Avg Vol 1W: 14,37,784Avg Vol 1M: 14,00,27352W Range:233.42349
₹299.3 1.87%
Market Cap₹61,068 Cr
Current Price₹299.3
Previous Close₹293.8
High / Low (52w)₹349 / ₹233.42
Volume1,62,680
Avg Vol (1W)14,37,784
Avg Vol (1M)14,00,273
Stock P/E44.1
Book Value₹52.17
Dividend Yield0.31%
ROE14%
ROA7.6%
Revenue (TTM)
Revenue Growth18.95%
Profit Margin28.41%
Total Debt₹4,439 Cr
Shares Outstanding210 Cr
Face Value₹2
EPS (TTM)₹2.01
P/B5.51
Debt / Equity0.63
50 DMA₹274.79
200 DMA₹265.2
Day change+1.87%
Price Chart
299.3 0.10% · 1Y
3182341.0Cr
2025-10-21
2026-06-16

20-day avg volume: 14.8L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 20% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Dec 2021Sept 2021
Revenue₹1,522 Cr₹1,350 Cr₹1,266 Cr₹1,224 Cr₹1,283 Cr₹1,182 Cr₹1,001 Cr₹1,010 Cr₹1,096 Cr₹940 Cr₹848 Cr₹878 Cr₹915 Cr₹798 Cr₹662 Cr₹832 Cr₹501 Cr₹526 Cr
EBITDA₹701 Cr₹539 Cr₹568 Cr₹528 Cr₹589 Cr₹532 Cr₹474 Cr₹474 Cr₹551 Cr₹451 Cr₹399 Cr₹397 Cr₹432 Cr₹318 Cr₹276 Cr₹377 Cr₹162 Cr₹150 Cr
Net Profit₹418 Cr₹359 Cr₹361 Cr₹385 Cr₹509 Cr₹330 Cr₹372 Cr₹292 Cr₹330 Cr₹251 Cr₹254 Cr₹321 Cr₹300 Cr₹115 Cr₹135 Cr₹142 Cr₹94 Cr₹100 Cr
EPS21.721.721.842.441.571.781.41.61.181.371.731.630.595.1523.4515.716.59
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹4,829 Cr₹4,032 Cr₹3,373 Cr₹2,379 Cr₹1,678 Cr₹1,237 Cr
EBITDA₹2,069 Cr₹1,797 Cr₹1,407 Cr₹846 Cr₹620 Cr₹512 Cr
Net Profit₹1,503 Cr₹1,156 Cr₹740 Cr₹328 Cr₹291 Cr₹190 Cr
EPS7.195.884.011.8148.4731.7
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹16,928 Cr₹13,828 Cr₹9,451 Cr₹9,429 Cr₹8,255 Cr₹6,747 Cr
Total Liabilities₹6,440 Cr₹5,597 Cr₹5,362 Cr₹5,958 Cr₹5,166 Cr₹3,996 Cr
Equity₹10,489 Cr₹8,231 Cr₹4,089 Cr₹3,472 Cr₹3,088 Cr₹2,751 Cr
Total Debt₹4,439 Cr₹4,270 Cr₹4,095 Cr₹4,095 Cr₹3,390 Cr₹2,611 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹2,374 Cr₹2,051 Cr₹1,978 Cr₹1,298 Cr₹1,056 Cr₹295 Cr
Investing₹-1,697 Cr₹-4,205 Cr₹-883 Cr₹-801 Cr₹-1,637 Cr₹-379 Cr
Financing₹-521 Cr₹2,504 Cr₹-825 Cr₹3 Cr₹641 Cr₹226 Cr
Free Cash Flow₹2,374 Cr₹2,051 Cr₹1,978 Cr₹1,298 Cr₹1,056 Cr₹295 Cr
Shareholding
Promoter 83.62% Institutions 9.35% Public 5.62%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search