IPOPLUS

882.8

+4.45 +0.51%

18 Jun 2026

NSE Listed · Infrastructure Developers & Operators

G R Infraprojects Limited (GRINFRA)

Volume: 2,024Avg Vol 1W: 12,467Avg Vol 1M: 16,19952W Range:7851,427.6
₹882.8 0.51%
Market Cap₹8,278 Cr
Current Price₹882.8
Previous Close₹878.35
High / Low (52w)₹1,427.6 / ₹785
Volume2,024
Avg Vol (1W)12,467
Avg Vol (1M)16,199
Stock P/E9.96
Book Value₹969.37
Dividend Yield0.29%
ROE9.63%
ROA5.62%
Revenue (TTM)
Revenue Growth-17.66%
Profit Margin10.75%
Total Debt₹4,558 Cr
Shares Outstanding10 Cr
Face Value₹5
EPS (TTM)₹21.39
P/B1.03
Debt / Equity0.52
50 DMA₹907.91
200 DMA₹917.79
Day change+0.51%
Price Chart
882.8 24.75% · 1Y
127279019.6L
2025-10-21
2026-06-16

20-day avg volume: 14K shares

Pros
  • Company is almost debt-free.
Cons
  • Revenue fell 16% YoY.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020
Revenue₹2,500 Cr₹2,308 Cr₹1,602 Cr₹1,988 Cr₹2,276 Cr₹1,695 Cr₹1,394 Cr₹2,030 Cr₹2,485 Cr₹2,134 Cr₹1,883 Cr₹2,478 Cr₹2,461 Cr₹2,192 Cr₹2,136 Cr₹2,692 Cr₹2,396 Cr₹1,955 Cr₹1,882 Cr₹2,264 Cr₹2,736 Cr₹2,474 Cr₹1,270 Cr₹1,364 Cr
EBITDA₹352 Cr₹454 Cr₹360 Cr₹385 Cr₹538 Cr₹412 Cr₹311 Cr₹326 Cr₹510 Cr₹471 Cr₹432 Cr₹568 Cr₹642 Cr₹551 Cr₹565 Cr₹637 Cr₹465 Cr₹304 Cr₹337 Cr₹414 Cr₹461 Cr₹677 Cr₹330 Cr₹224 Cr
Net Profit₹207 Cr₹259 Cr₹193 Cr₹244 Cr₹404 Cr₹262 Cr₹193 Cr₹155 Cr₹554 Cr₹243 Cr₹217 Cr₹310 Cr₹390 Cr₹324 Cr₹336 Cr₹405 Cr₹277 Cr₹145 Cr₹189 Cr₹221 Cr₹254 Cr₹423 Cr₹172 Cr₹106 Cr
EPS21.3926.7819.925.2241.7227.0419.9716.0657.2825.122.4532.0540.333.4734.7741.8728.615.0519.5122.8826.1943.6617.7410.89
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹7,590 Cr₹9,083 Cr₹9,569 Cr₹8,525 Cr₹7,914 Cr₹6,424 Cr
EBITDA₹1,587 Cr₹1,981 Cr₹2,395 Cr₹1,520 Cr₹1,693 Cr₹1,449 Cr
Net Profit₹1,014 Cr₹1,324 Cr₹1,454 Cr₹832 Cr₹955 Cr₹801 Cr
EPS104.81136.87150.4286.0498.4882.59
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹14,929 Cr₹12,942 Cr₹13,760 Cr₹11,665 Cr₹10,091 Cr₹7,783 Cr
Total Liabilities₹6,426 Cr₹5,339 Cr₹7,495 Cr₹6,854 Cr₹6,110 Cr₹4,756 Cr
Equity₹8,503 Cr₹7,602 Cr₹6,265 Cr₹4,811 Cr₹3,981 Cr₹3,027 Cr
Total Debt₹4,558 Cr₹3,246 Cr₹4,896 Cr₹4,482 Cr₹3,582 Cr₹2,737 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹-1,776 Cr₹-1,263 Cr₹-6 Cr₹478 Cr₹-172 Cr₹-43 Cr
Investing₹433 Cr₹946 Cr₹-9 Cr₹-257 Cr₹-735 Cr₹-144 Cr
Financing₹1,724 Cr₹1,120 Cr₹-20 Cr₹311 Cr₹972 Cr₹884 Cr
Free Cash Flow₹-1,776 Cr₹-1,263 Cr₹-6 Cr₹478 Cr₹-172 Cr₹-43 Cr
Shareholding
Promoter 74.69% Institutions 21.94% Public 3.38%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search