₹575.55▲ 0.30%
Key Ratios
Updated just nowMarket Cap₹10,873 Cr
Current Price₹575.55
Previous Close₹573.85
High / Low (52w)₹876.35 / ₹506.1
Volume5,775
Avg Vol (1W)29,356
Avg Vol (1M)39,662
Stock P/E33.74
Book Value₹105.66
Dividend Yield1.95%
ROE23.27%
ROA7.22%
Revenue (TTM)—
Revenue Growth-1.86%
Profit Margin4.63%
Total Debt₹456 Cr
Shares Outstanding19 Cr
Face Value₹10
EPS (TTM)₹5.45
P/B5.51
Debt / Equity0.77
50 DMA₹573.61
200 DMA₹582.33
Day change+0.30%
Price Chart
₹575.55▼ 14.23% · 1Y
2025-10-212026-06-16
20-day avg volume: 39K shares
Pros
- Healthy return on equity of 23.3%.
- Pays a dividend yield of 1.9%.
- Company is almost debt-free.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2,333 Cr | ₹2,718 Cr | ₹2,567 Cr | ₹2,614 Cr | ₹2,134 Cr | ₹2,450 Cr | ₹2,449 Cr | ₹2,351 Cr | ₹2,134 Cr | ₹2,345 Cr | ₹2,571 Cr | ₹2,510 Cr | ₹2,095 Cr | ₹2,324 Cr | ₹2,445 Cr | ₹2,510 Cr | ₹2,081 Cr | ₹2,078 Cr | ₹2,154 Cr | ₹1,993 Cr | ₹1,462 Cr | ₹1,526 Cr | ₹1,724 Cr | ₹1,554 Cr | ₹1,628 Cr |
| EBITDA | ₹149 Cr | ₹204 Cr | ₹164 Cr | ₹224 Cr | ₹103 Cr | ₹172 Cr | ₹178 Cr | ₹181 Cr | ₹103 Cr | ₹114 Cr | ₹160 Cr | ₹152 Cr | ₹40 Cr | ₹168 Cr | ₹113 Cr | ₹124 Cr | ₹177 Cr | ₹102 Cr | ₹154 Cr | ₹139 Cr | ₹83 Cr | ₹86 Cr | ₹142 Cr | ₹138 Cr | ₹104 Cr |
| Net Profit | ₹105 Cr | ₹115 Cr | ₹93 Cr | ₹161 Cr | ₹71 Cr | ₹111 Cr | ₹112 Cr | ₹135 Cr | ₹57 Cr | ₹92 Cr | ₹105 Cr | ₹105 Cr | ₹31 Cr | ₹116 Cr | ₹72 Cr | ₹83 Cr | ₹122 Cr | ₹65 Cr | ₹109 Cr | ₹106 Cr | ₹57 Cr | ₹62 Cr | ₹107 Cr | ₹89 Cr | ₹75 Cr |
| EPS | 5.45 | 5.97 | 4.81 | 8.35 | 3.68 | 5.8 | 5.84 | 7.03 | 2.97 | 4.78 | 5.48 | 5.48 | 1.61 | 6.06 | 3.73 | 4.3 | 6.36 | 3.38 | 5.69 | 5.52 | 2.95 | 3.21 | 5.57 | 4.61 | 3.89 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹9,426 Cr | ₹9,602 Cr | ₹9,481 Cr | ₹8,386 Cr | ₹6,306 Cr | ₹7,011 Cr |
| EBITDA | ₹634 Cr | ₹528 Cr | ₹445 Cr | ₹572 Cr | ₹449 Cr | ₹387 Cr |
| Net Profit | ₹430 Cr | ₹360 Cr | ₹302 Cr | ₹403 Cr | ₹314 Cr | ₹306 Cr |
| EPS | 22.34 | 18.71 | 15.71 | 20.95 | 16.33 | 15.94 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹5,516 Cr | ₹5,703 Cr | ₹5,486 Cr | ₹5,584 Cr | ₹4,799 Cr | ₹4,700 Cr |
| Total Liabilities | ₹2,913 Cr | ₹2,782 Cr | ₹2,742 Cr | ₹2,895 Cr | ₹2,338 Cr | ₹2,479 Cr |
| Equity | ₹2,603 Cr | ₹2,921 Cr | ₹2,744 Cr | ₹2,689 Cr | ₹2,461 Cr | ₹2,221 Cr |
| Total Debt | ₹456 Cr | ₹293 Cr | ₹55 Cr | ₹47 Cr | ₹149 Cr | ₹43 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹1,116 Cr | ₹802 Cr | ₹967 Cr | ₹33 Cr | ₹110 Cr | ₹337 Cr |
| Investing | ₹-82 Cr | ₹-327 Cr | ₹-284 Cr | ₹-208 Cr | ₹-187 Cr | ₹-255 Cr |
| Financing | ₹-901 Cr | ₹-328 Cr | ₹-594 Cr | ₹311 Cr | ₹189 Cr | ₹36 Cr |
| Free Cash Flow | ₹1,116 Cr | ₹802 Cr | ₹967 Cr | ₹33 Cr | ₹110 Cr | ₹337 Cr |
Shareholding
Promoter 67.74% Institutions 12.18% Public 20.08%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
