IPOPLUS

1,052.2

-8.9 -0.84%

18 Jun 2026

NSE Listed

Godrej Industries Limited (GODREJIND)

Volume: 1,90,853Avg Vol 1W: 1,17,004.2Avg Vol 1M: 1,72,249.252W Range:744.21,380.6
₹1,052.2 0.84%
Key Ratios
Updated 5h ago
Market Cap₹35,016 Cr
Current Price₹1,052.2
Previous Close₹1,061.1
High / Low (52w)₹1,380.6 / ₹744.2
Volume1,90,853
Avg Vol (1W)1,17,004.2
Avg Vol (1M)1,72,249.2
Stock P/E78.69
Book Value₹331.84
Dividend Yield0%
ROE11.1%
ROA1.9%
Revenue (TTM)₹21,924 Cr
Revenue Growth18.4%
Profit Margin5.6%
Total Debt₹19,101 Cr
Shares Outstanding34 Cr
Face Value₹1
EPS (TTM)₹13.19
P/B3.13
Debt / Equity4.61
50 DMA₹1,024.54
200 DMA₹1,038.7
Day change-0.84%
Price Chart
1,052.2 19.77% · 1Y
136075266.4L
2025-06-17
2026-06-12

20-day avg volume: 1.7L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 19% YoY.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 79.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹4,248 Cr₹4,805 Cr₹4,825 Cr₹5,780 Cr₹4,460 Cr₹5,032 Cr₹5,051 Cr₹7,694 Cr
EBITDA₹1,245 Cr₹780 Cr₹808 Cr₹1,103 Cr₹1,542 Cr₹1,271 Cr₹1,064 Cr₹1,606 Cr
Net Profit₹322 Cr₹288 Cr₹188 Cr₹183 Cr₹349 Cr₹242 Cr₹205 Cr₹444 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹11,862 Cr₹9,995 Cr₹15,065 Cr₹17,762 Cr₹18,097 Cr₹21,924 Cr
EBITDA₹1,149 Cr₹732 Cr₹1,704 Cr₹2,228 Cr₹2,370 Cr₹3,935 Cr
Net Profit₹554 Cr₹335 Cr₹654 Cr₹975 Cr₹60 Cr₹981 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹20,449 Cr₹29,002 Cr₹34,041 Cr₹43,975 Cr₹61,548 Cr₹87,944 Cr
Total Liabilities₹11,099 Cr₹15,632 Cr₹20,960 Cr₹29,674 Cr₹46,429 Cr₹66,596 Cr
Equity₹9,351 Cr₹13,370 Cr₹13,081 Cr₹14,301 Cr₹15,119 Cr₹21,347 Cr
Total Debt₹613 Cr₹3,111 Cr₹5,453 Cr₹7,084 Cr₹11,593 Cr₹19,101 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹522 Cr₹-563 Cr₹-1,386 Cr₹-4,117 Cr₹-3,835 Cr₹-4,662 Cr
Investing₹-1,874 Cr₹-5,152 Cr₹43 Cr₹1,775 Cr₹-2,752 Cr₹-4,597 Cr
Financing₹1,349 Cr₹5,772 Cr₹1,916 Cr₹3,535 Cr₹7,219 Cr₹10,689 Cr
Free Cash Flow₹522 Cr₹-563 Cr₹-1,386 Cr₹-4,117 Cr₹-3,835 Cr₹-4,662 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search