IPOPLUS

175.03

-1.06 -0.60%

18 Jun 2026

NSE Listed · Gas Distribution

GAIL (India) Ltd. (GAIL)

Volume: 49,06,235Avg Vol 1W: 29,82,143Avg Vol 1M: 43,60,14852W Range:134.36202.79
₹175.03 0.60%
Market Cap₹1,12,007 Cr
Current Price₹175.03
Previous Close₹176.09
High / Low (52w)₹202.79 / ₹134.36
Volume49,06,235
Avg Vol (1W)29,82,143
Avg Vol (1M)43,60,148
Stock P/E9.65
Book Value₹135.43
Dividend Yield3.23%
ROE8.51%
ROA5.39%
Revenue (TTM)
Revenue Growth6.51%
Profit Margin5.34%
Total Debt₹10,781 Cr
Shares Outstanding658 Cr
Face Value₹10
EPS (TTM)₹2.26
P/B1.2
Debt / Equity0.28
50 DMA₹164.65
200 DMA₹159.84
Day change-0.60%
Price Chart
175.03 1.78% · 1Y
1851355.9Cr
2025-10-21
2026-06-16

20-day avg volume: 43.9L shares

Pros
  • Pays a dividend yield of 3.2%.
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹35,577 Cr₹35,173 Cr₹35,537 Cr₹35,311 Cr₹36,440 Cr₹36,835 Cr₹33,889 Cr₹34,738 Cr₹32,756 Cr₹34,698 Cr₹32,986 Cr₹32,789 Cr₹33,207 Cr₹35,885 Cr₹38,680 Cr₹37,897 Cr₹27,328 Cr₹26,145 Cr₹21,758 Cr₹17,571 Cr₹15,738 Cr₹15,658 Cr₹13,799 Cr₹12,174 Cr₹17,923 Cr
EBITDA₹1,771 Cr₹2,073 Cr₹2,520 Cr₹2,820 Cr₹3,134 Cr₹2,608 Cr₹3,292 Cr₹3,858 Cr₹2,844 Cr₹3,750 Cr₹2,948 Cr₹2,091 Cr₹472 Cr₹233 Cr₹1,450 Cr₹3,960 Cr₹4,008 Cr₹4,441 Cr₹3,292 Cr₹2,163 Cr₹2,784 Cr₹1,903 Cr₹1,172 Cr₹331 Cr₹3,158 Cr
Net Profit₹1,485 Cr₹1,756 Cr₹1,972 Cr₹2,369 Cr₹2,492 Cr₹4,082 Cr₹2,694 Cr₹3,183 Cr₹2,469 Cr₹3,195 Cr₹2,444 Cr₹1,792 Cr₹634 Cr₹414 Cr₹1,315 Cr₹3,253 Cr₹3,454 Cr₹3,781 Cr₹2,883 Cr₹2,138 Cr₹2,487 Cr₹1,884 Cr₹1,112 Cr₹654 Cr₹4,728 Cr
EPS2.262.6733.63.796.214.14.843.754.863.722.730.960.6327.347.788.516.494.815.524.182.471.4510.48
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,43,171 Cr₹1,34,236 Cr₹1,46,997 Cr₹93,942 Cr₹58,492 Cr₹74,055 Cr
EBITDA₹12,900 Cr₹11,632 Cr₹6,113 Cr₹13,904 Cr₹6,190 Cr₹8,491 Cr
Net Profit₹12,450 Cr₹9,899 Cr₹5,616 Cr₹12,256 Cr₹6,136 Cr₹9,422 Cr
EPS18.9315.068.5218.413.6120.89
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,33,149 Cr₹1,24,717 Cr₹1,07,781 Cr₹96,559 Cr₹81,010 Cr₹74,914 Cr
Total Liabilities₹47,908 Cr₹47,521 Cr₹42,674 Cr₹32,254 Cr₹27,730 Cr₹25,559 Cr
Equity₹85,240 Cr₹77,196 Cr₹65,107 Cr₹64,305 Cr₹53,280 Cr₹49,355 Cr
Total Debt₹10,781 Cr₹12,806 Cr₹8,880 Cr₹5,468 Cr₹5,237 Cr₹3,773 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹18,225 Cr₹15,860 Cr₹4,818 Cr₹12,704 Cr₹10,295 Cr₹10,923 Cr
Investing₹-6,738 Cr₹-8,273 Cr₹-7,640 Cr₹-5,436 Cr₹-4,693 Cr₹-7,445 Cr
Financing₹-8,941 Cr₹-3,457 Cr₹2,972 Cr₹-3,917 Cr₹-3,471 Cr₹281 Cr
Free Cash Flow₹18,225 Cr₹15,860 Cr₹4,818 Cr₹12,704 Cr₹10,295 Cr₹10,923 Cr
Shareholding
Promoter 51.52% Institutions 33.41% Public 6.23%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search