₹92.72▼ 0.60%
Key Ratios
Updated just nowMarket Cap₹619 Cr
Current Price₹92.72
Previous Close₹93.28
High / Low (52w)₹126.15 / ₹57.06
Volume79,347
Avg Vol (1W)1,34,626
Avg Vol (1M)1,32,762
Stock P/E34.11
Book Value₹21.76
Dividend Yield0%
ROE3.47%
ROA2.37%
Revenue (TTM)—
Revenue Growth-18.09%
Profit Margin2.7%
Total Debt₹11 Cr
Shares Outstanding7 Cr
Face Value₹2
EPS (TTM)₹0.4
P/B3.84
Debt / Equity0.13
50 DMA₹80.81
200 DMA₹78.77
Day change-0.60%
Price Chart
₹92.72▼ 23.76% · 1Y
2025-06-172026-06-12
20-day avg volume: 1.4L shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 19% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹60 Cr | ₹38 Cr | ₹49 Cr | ₹41 Cr | ₹42 Cr | ₹42 Cr | ₹45 Cr | ₹55 Cr | ₹60 Cr | ₹57 Cr | ₹56 Cr | ₹51 Cr | ₹41 Cr | ₹61 Cr | ₹40 Cr | ₹27 Cr | ₹35 Cr | ₹26 Cr | ₹23 Cr | ₹22 Cr | ₹28 Cr | ₹17 Cr | ₹44 Cr |
| EBITDA | ₹4 Cr | ₹0 Cr | ₹3 Cr | ₹3 Cr | ₹1 Cr | ₹2 Cr | ₹7 Cr | ₹11 Cr | ₹12 Cr | ₹11 Cr | ₹12 Cr | ₹12 Cr | ₹7 Cr | ₹14 Cr | ₹7 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹2 Cr | ₹-1 Cr | ₹1 Cr | ₹0 Cr | ₹3 Cr |
| Net Profit | ₹3 Cr | ₹-1 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹5 Cr | ₹9 Cr | ₹11 Cr | ₹10 Cr | ₹10 Cr | ₹9 Cr | ₹5 Cr | ₹10 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr | ₹1 Cr | ₹2 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 0.39 | -0.21 | 0.23 | 0.33 | 0.16 | 0 | 0.73 | 1.36 | 1.62 | 1.46 | 6.81 | 7.02 | 4.15 | 10.54 | 4.53 | 2.62 | 2.82 | 1.3 | 1.09 | -1.09 | -0.19 | 0.05 | -5 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹186 Cr | ₹230 Cr | ₹170 Cr | ₹107 Cr | ₹61 Cr | ₹100 Cr |
| EBITDA | ₹21 Cr | ₹46 Cr | ₹30 Cr | ₹7 Cr | ₹-2 Cr | ₹5 Cr |
| Net Profit | ₹15 Cr | ₹39 Cr | ₹23 Cr | ₹5 Cr | ₹-2 Cr | ₹2 Cr |
| EPS | 2.22 | 5.9 | 16.77 | 3.93 | -2.25 | 2 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹202 Cr | ₹190 Cr | ₹128 Cr | ₹80 Cr | ₹62 Cr | ₹61 Cr |
| Total Liabilities | ₹61 Cr | ₹62 Cr | ₹38 Cr | ₹44 Cr | ₹31 Cr | ₹27 Cr |
| Equity | ₹140 Cr | ₹129 Cr | ₹90 Cr | ₹35 Cr | ₹31 Cr | ₹33 Cr |
| Total Debt | ₹11 Cr | ₹11 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹38 Cr | ₹13 Cr | ₹-6 Cr | ₹8 Cr | ₹3 Cr | ₹5 Cr |
| Investing | ₹-25 Cr | ₹-20 Cr | ₹-10 Cr | ₹-3 Cr | ₹-1 Cr | ₹-3 Cr |
| Financing | ₹-4 Cr | ₹9 Cr | ₹30 Cr | ₹-3 Cr | ₹-1 Cr | ₹0 Cr |
| Free Cash Flow | ₹38 Cr | ₹13 Cr | ₹-6 Cr | ₹8 Cr | ₹3 Cr | ₹2 Cr |
Shareholding
Promoter 55.42% Institutions 0% Public 43.94%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
