₹876.15▼ 3.47%
Key Ratios
Updated just nowMarket Cap₹9,760 Cr
Current Price₹876.15
Previous Close₹907.65
High / Low (52w)₹1,361 / ₹750.3
Volume1,24,089
Avg Vol (1W)4,12,931
Avg Vol (1M)2,84,994
Stock P/E19.56
Book Value₹510.96
Dividend Yield1.82%
ROE8.48%
ROA5.56%
Revenue (TTM)—
Revenue Growth-1.25%
Profit Margin5.89%
Total Debt₹78 Cr
Shares Outstanding11 Cr
Face Value₹5
EPS (TTM)₹4.96
P/B1.8
Debt / Equity0.08
50 DMA₹892.84
200 DMA₹935.73
Day change-3.47%
Price Chart
₹876.15▼ 26.59% · 1Y
2025-10-212026-06-16
20-day avg volume: 2.9L shares
Pros
- Pays a dividend yield of 1.8%.
- Company is almost debt-free.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,927 Cr | ₹1,849 Cr | ₹1,781 Cr | ₹1,712 Cr | ₹1,909 Cr | ₹1,926 Cr | ₹1,849 Cr | ₹1,676 Cr | ₹1,861 Cr | ₹1,821 Cr | ₹1,779 Cr | ₹1,687 Cr | ₹1,751 Cr | ₹1,618 Cr | ₹1,396 Cr | ₹1,250 Cr | ₹1,181 Cr | ₹1,183 Cr | ₹1,112 Cr | ₹1,058 Cr | ₹1,093 Cr | ₹1,044 Cr | ₹1,003 Cr | ₹992 Cr | ₹1,074 Cr |
| EBITDA | ₹182 Cr | ₹198 Cr | ₹197 Cr | ₹232 Cr | ₹276 Cr | ₹195 Cr | ₹282 Cr | ₹220 Cr | ₹292 Cr | ₹279 Cr | ₹274 Cr | ₹258 Cr | ₹250 Cr | ₹241 Cr | ₹161 Cr | ₹176 Cr | ₹219 Cr | ₹185 Cr | ₹170 Cr | ₹163 Cr | ₹146 Cr | ₹137 Cr | ₹119 Cr | ₹119 Cr | ₹99 Cr |
| Net Profit | ₹55 Cr | ₹92 Cr | ₹128 Cr | ₹154 Cr | ₹170 Cr | ₹122 Cr | ₹179 Cr | ₹144 Cr | ₹189 Cr | ₹147 Cr | ₹178 Cr | ₹168 Cr | ₹163 Cr | ₹156 Cr | ₹79 Cr | ₹116 Cr | ₹154 Cr | ₹132 Cr | ₹121 Cr | ₹115 Cr | ₹103 Cr | ₹95 Cr | ₹84 Cr | ₹81 Cr | ₹45 Cr |
| EPS | 4.93 | 8.26 | 11.48 | 13.86 | 15.35 | 11.02 | 16.14 | 12.98 | 17.07 | 13.29 | 16.11 | 15.2 | 14.79 | 14.17 | 7.2 | 10.57 | 14.03 | 12.01 | 11.05 | 10.44 | 9.37 | 8.67 | 7.63 | 7.4 | 4.11 |
Profit & Loss (Annual)
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹7,445 Cr | ₹7,457 Cr | ₹7,213 Cr | ₹6,097 Cr | ₹4,647 Cr | ₹4,272 Cr | ₹4,586 Cr |
| EBITDA | ₹809 Cr | ₹973 Cr | ₹1,102 Cr | ₹828 Cr | ₹738 Cr | ₹520 Cr | ₹519 Cr |
| Net Profit | ₹428 Cr | ₹616 Cr | ₹683 Cr | ₹514 Cr | ₹522 Cr | ₹364 Cr | ₹343 Cr |
| EPS | 38.54 | 55.51 | 61.71 | 46.71 | 47.54 | 33.06 | 31.15 |
Balance Sheet
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹8,324 Cr | ₹7,695 Cr | ₹7,004 Cr | ₹6,548 Cr | ₹4,787 Cr | ₹4,493 Cr | ₹4,180 Cr |
| Total Liabilities | ₹2,161 Cr | ₹1,934 Cr | ₹2,447 Cr | ₹3,085 Cr | ₹1,674 Cr | ₹1,539 Cr | ₹1,622 Cr |
| Equity | ₹6,163 Cr | ₹5,760 Cr | ₹4,557 Cr | ₹3,464 Cr | ₹3,113 Cr | ₹2,954 Cr | ₹2,558 Cr |
| Total Debt | ₹78 Cr | ₹98 Cr | ₹278 Cr | ₹494 Cr | ₹2 Cr | ₹45 Cr | ₹86 Cr |
Cash Flow
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹1,061 Cr | ₹1,045 Cr | ₹1,004 Cr | ₹683 Cr | ₹800 Cr | ₹985 Cr | ₹728 Cr |
| Investing | ₹112 Cr | ₹-145 Cr | ₹-533 Cr | ₹-1,033 Cr | ₹-382 Cr | ₹-101 Cr | ₹-157 Cr |
| Financing | ₹-569 Cr | ₹-58 Cr | ₹-266 Cr | ₹-109 Cr | ₹-544 Cr | ₹-253 Cr | ₹-446 Cr |
| Free Cash Flow | ₹1,061 Cr | ₹1,045 Cr | ₹1,004 Cr | ₹683 Cr | ₹800 Cr | ₹985 Cr | ₹728 Cr |
Shareholding
Promoter 23.28% Institutions 56.3% Public 19.25%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
