IPOPLUS

1,340

-34.8 -2.53%

18 Jun 2026

NSE Listed · Pharmaceuticals

Concord Biotech Limited (CONCORDBIO)

Volume: 18,297Avg Vol 1W: 92,115Avg Vol 1M: 5,50,18952W Range:9872,150.4
₹1,340 2.53%
Market Cap₹14,163 Cr
Current Price₹1,340
Previous Close₹1,374.8
High / Low (52w)₹2,150.4 / ₹987
Volume18,297
Avg Vol (1W)92,115
Avg Vol (1M)5,50,189
Stock P/E47.19
Book Value₹192.84
Dividend Yield0.56%
ROE12.94%
ROA11.6%
Revenue (TTM)
Revenue Growth18.01%
Profit Margin24.73%
Total Debt₹0 Cr
Shares Outstanding10 Cr
Face Value₹1
EPS (TTM)₹8.46
P/B6.22
Debt / Equity0
50 DMA₹1,180.69
200 DMA₹1,152.63
Day change-2.53%
Price Chart
1,340 12.02% · 1Y
174510031.1Cr
2025-10-21
2026-06-16

20-day avg volume: 5.9L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 18% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022
Revenue₹326 Cr₹278 Cr₹247 Cr₹204 Cr₹430 Cr₹244 Cr₹310 Cr₹216 Cr₹319 Cr₹241 Cr₹262 Cr₹195 Cr₹273 Cr₹241 Cr₹159 Cr₹181 Cr
EBITDA₹114 Cr₹90 Cr₹83 Cr₹57 Cr₹185 Cr₹99 Cr₹133 Cr₹78 Cr₹131 Cr₹101 Cr₹114 Cr₹66 Cr₹127 Cr₹107 Cr₹31 Cr₹59 Cr
Net Profit₹89 Cr₹64 Cr₹64 Cr₹44 Cr₹140 Cr₹76 Cr₹96 Cr₹60 Cr₹95 Cr₹78 Cr₹81 Cr₹54 Cr₹91 Cr₹77 Cr₹22 Cr₹49 Cr
EPS8.466.086.034.2113.427.269.155.79.087.417.745.218.757.42.14.71
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,245 Cr₹1,051 Cr₹888 Cr₹736 Cr₹631 Cr₹544 Cr
EBITDA₹496 Cr₹412 Cr₹325 Cr₹247 Cr₹314 Cr₹214 Cr
Net Profit₹372 Cr₹308 Cr₹240 Cr₹175 Cr₹235 Cr₹169 Cr
EPS35.5229.4522.9516.72246.97177.82
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹2,034 Cr₹1,701 Cr₹1,514 Cr₹1,313 Cr₹1,183 Cr₹941 Cr
Total Liabilities₹222 Cr₹174 Cr₹224 Cr₹210 Cr₹183 Cr₹170 Cr
Equity₹1,813 Cr₹1,527 Cr₹1,290 Cr₹1,103 Cr₹999 Cr₹770 Cr
Total Debt₹0 Cr₹0 Cr₹6 Cr₹31 Cr₹56 Cr₹36 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹354 Cr₹369 Cr₹316 Cr₹268 Cr₹242 Cr₹204 Cr
Investing₹-160 Cr₹-155 Cr₹-158 Cr₹-112 Cr₹-195 Cr₹-114 Cr
Financing₹-99 Cr₹-99 Cr₹-85 Cr₹-100 Cr₹31 Cr₹-43 Cr
Free Cash Flow₹354 Cr₹369 Cr₹316 Cr₹268 Cr₹242 Cr₹204 Cr
Shareholding
Promoter 44.08% Institutions 17.02% Public 38.9%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search