₹298.25
▲ +3.3 +1.12%
18 Jun 2026
NSE Listed · Banks
Capital Small Fin Bank Limited (CAPITALSFB)
20-day avg volume: 9K shares
- Revenue grew 13% YoY.
- Stock trades below its book value.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Jun 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹146 Cr | ₹146 Cr | — | ₹133 Cr | ₹129 Cr | ₹125 Cr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Profit | ₹40 Cr | ₹34 Cr | ₹0 Cr | ₹32 Cr | ₹34 Cr | ₹34 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 8.79 | 7.58 | 7.67 | 7.05 | 7.53 | 7.54 | 7.35 | 6.62 | 6.87 | 7.86 | 6.8 | 8.69 | 7.03 | 8.21 | 6.63 | 5.34 | 5.45 | 4.85 | 4.35 | 3.57 | 4.03 | 3.47 | 2.01 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹560 Cr | ₹496 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹141 Cr | ₹132 Cr | ₹112 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | 27.21 | 18.22 | 11.98 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Total Assets | ₹12,144 Cr | ₹10,108 Cr | ₹9,295 Cr | ₹7,991 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹10,683 Cr | ₹8,767 Cr | ₹8,098 Cr | ₹7,380 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹1,461 Cr | ₹1,340 Cr | ₹1,197 Cr | ₹611 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹499 Cr | ₹321 Cr | ₹472 Cr | ₹721 Cr | ₹0 Cr | ₹0 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Operating | ₹-385 Cr | ₹279 Cr | ₹116 Cr | ₹75 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-37 Cr | ₹-56 Cr | ₹-165 Cr | ₹-202 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹163 Cr | ₹-155 Cr | ₹223 Cr | ₹222 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹-412 Cr | ₹258 Cr | ₹97 Cr | ₹55 Cr | ₹0 Cr | ₹0 Cr |
Banks · Banks - Private Sector
Capital Small Finance Bank Limited provides a range of banking and financial products and services for individuals and businesses in India. It operates through four segments: Treasury, Wholesale Banking, Retail Banking, and Other Banking Operations. The company offers various deposits accounts, including savings, current, cumulative, short term, quarterly and monthly interest deposit and recurring deposits; real estate regulatory authority accounts; term deposits; bank lockers; debit and credit cards; trade finance; bank guarantees; 3-in-1 trading account; ATMs; cheque and pass books; and pension scheme. It also provides loans, such as loan against rentals, auto, housing, gold, personal, mortgage loan against property, credit card for farmer, corporate loan, and MSME loans. In addition, the company offers various insurance products, such as general, life, health, travel, home, and motor. Further, it provides money transfer, bill payment system, payment gateway, net banking, tax payments, and foreign exchange, government banking, NRI banking services and point of sale services. The company was formerly known as Capital Local Area Bank Limited and changed its name to Capital Small Finance Bank Limited in April 2016. Capital Small Finance Bank Limited was incorporated in 1999 and is headquartered in Jalandhar, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
