IPOPLUS

1,422.4

+25.7 +1.84%

18 Jun 2026

NSE Listed · Pharmaceuticals

Aurobindo Pharma Ltd. (AUROPHARMA)

Volume: 21,974Avg Vol 1W: 1,63,124Avg Vol 1M: 4,66,95252W Range:1,016.11,550
₹1,422.4 1.84%
Market Cap₹85,509 Cr
Current Price₹1,422.4
Previous Close₹1,396.7
High / Low (52w)₹1,550 / ₹1,016.1
Volume21,974
Avg Vol (1W)1,63,124
Avg Vol (1M)4,66,952
Stock P/E19.32
Book Value₹652.39
Dividend Yield0.27%
ROE9.25%
ROA5.99%
Revenue (TTM)
Revenue Growth9.39%
Profit Margin10.5%
Total Debt₹1,559 Cr
Shares Outstanding58 Cr
Face Value₹1
EPS (TTM)₹15.86
P/B2.28
Debt / Equity0.21
50 DMA₹1,468.4
200 DMA₹1,322.03
Day change+1.84%
Price Chart
1,422.4 29.30% · 1Y
1547108585.6L
2025-10-20
2026-06-16

20-day avg volume: 4.4L shares

Pros
  • Company is almost debt-free.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹8,853 Cr₹8,646 Cr₹8,286 Cr₹7,868 Cr₹8,382 Cr₹7,979 Cr₹7,796 Cr₹7,567 Cr₹7,580 Cr₹7,352 Cr₹7,219 Cr₹6,851 Cr₹6,473 Cr₹6,407 Cr₹5,739 Cr₹6,236 Cr₹5,809 Cr₹6,002 Cr₹5,942 Cr₹5,702 Cr₹6,002 Cr₹6,365 Cr₹6,483 Cr₹5,925 Cr₹6,158 Cr
EBITDA₹1,391 Cr₹1,496 Cr₹1,370 Cr₹1,303 Cr₹1,482 Cr₹1,317 Cr₹1,320 Cr₹1,436 Cr₹1,454 Cr₹1,341 Cr₹1,143 Cr₹941 Cr₹792 Cr₹726 Cr₹550 Cr₹698 Cr₹770 Cr₹782 Cr₹989 Cr₹1,040 Cr₹1,087 Cr₹1,225 Cr₹1,229 Cr₹1,117 Cr₹1,116 Cr
Net Profit₹921 Cr₹910 Cr₹848 Cr₹825 Cr₹903 Cr₹846 Cr₹817 Cr₹919 Cr₹909 Cr₹936 Cr₹757 Cr₹571 Cr₹506 Cr₹491 Cr₹409 Cr₹521 Cr₹576 Cr₹605 Cr₹697 Cr₹770 Cr₹802 Cr₹2,948 Cr₹808 Cr₹783 Cr₹850 Cr
EPS15.8615.6714.6114.215.5614.561415.6915.5116.0412.839.748.648.386.998.889.8410.3211.8913.1413.6750.3113.7813.3214.5
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹32,346 Cr₹29,559 Cr₹25,146 Cr₹23,776 Cr₹25,155 Cr₹23,290 Cr
EBITDA₹5,555 Cr₹4,879 Cr₹2,765 Cr₹3,581 Cr₹4,659 Cr₹4,089 Cr
Net Profit₹3,486 Cr₹3,173 Cr₹1,928 Cr₹2,648 Cr₹5,335 Cr₹2,845 Cr
EPS59.8154.1632.945.291.0548.56
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹49,785 Cr₹45,072 Cr₹39,890 Cr₹33,922 Cr₹33,854 Cr₹28,928 Cr
Total Liabilities₹17,138 Cr₹15,221 Cr₹13,038 Cr₹9,348 Cr₹11,925 Cr₹12,103 Cr
Equity₹32,647 Cr₹29,851 Cr₹26,852 Cr₹24,574 Cr₹21,929 Cr₹16,825 Cr
Total Debt₹1,559 Cr₹2,135 Cr₹619 Cr₹249 Cr₹168 Cr₹0 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹5,656 Cr₹4,201 Cr₹3,104 Cr₹6,275 Cr₹4,614 Cr₹5,142 Cr
Investing₹-1,876 Cr₹-4,256 Cr₹-3,978 Cr₹-3,212 Cr₹599 Cr₹-1,568 Cr
Financing₹120 Cr₹800 Cr₹1,814 Cr₹-2,969 Cr₹-1,365 Cr₹-1,947 Cr
Free Cash Flow₹5,656 Cr₹4,201 Cr₹3,104 Cr₹6,275 Cr₹4,614 Cr₹5,142 Cr
Shareholding
Promoter 51.82% Institutions 41.11% Public 7.08%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search