₹0.34
▲ +0.01 +3.03%
18 Jun 2026
NSE Listed · Cables
Auri Grow India Limited (AURIGROW)
Volume: 1,58,87,890Avg Vol 1W: 2,79,51,635Avg Vol 1M: 1,60,45,05252W Range:₹0.2₹1
₹0.34▲ 3.03%
Key Ratios
Updated 5h agoMarket Cap—
Current Price₹0.34
Previous Close₹0.33
High / Low (52w)₹1 / ₹0.2
Volume1,58,87,890
Avg Vol (1W)2,79,51,635
Avg Vol (1M)1,60,45,052
Stock P/E9.13
Book Value₹1.05
Dividend Yield—
ROE—
ROA—
Revenue (TTM)₹14 Cr
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹1
EPS (TTM)₹-0.01
P/B0.32
Debt / Equity—
50 DMA₹0.33
200 DMA₹0.48
Day change+3.03%
Price Chart
₹0.34▼ 32.00% · 1Y
2025-06-172026-06-12
20-day avg volume: 1.6Cr shares
Pros
- Revenue grew 897% YoY.
- Net profit is growing year over year.
- Stock trades below its book value.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | -0.01 | 0 | 0 | 0.01 | 0.04 | 0.41 | 0.01 | 0.01 | 0.18 | 0 | -0.01 | 0 | -0.4 | -0.07 | 0 | 0 | 0.01 | 0.07 | 0.32 | 0.01 | 0.82 | -0.04 | -0.52 | -0.28 | -0.3 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 0.08 | 0.01 | -0.06 | 0.07 | -0.34 | 0.4 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹0 Cr | ₹71 Cr | ₹27 Cr | ₹29 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹0 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹0 Cr | ₹68 Cr | ₹24 Cr | ₹25 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹0 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹-46 Cr | ₹4 Cr | ₹3 Cr | ₹0 Cr |
| Investing | ₹0 Cr | ₹2 Cr | ₹-1 Cr | ₹-4 Cr | ₹0 Cr |
| Financing | ₹0 Cr | ₹43 Cr | ₹-2 Cr | ₹1 Cr | ₹0 Cr |
| Free Cash Flow | ₹0 Cr | ₹-46 Cr | ₹4 Cr | ₹-1 Cr | ₹0 Cr |
Shareholding
Promoter 0% Institutions 0% Public 100%
About Auri Grow India Limited
Cables · Cables - Power
Auri Grow India Limited manufactures and sells electronic cables and conductors in India. The company provides Aluminum Conductor Steel Reinforced, conductor wire, Aluminum Alloy Conductor, and AB cables. It also offers stay, and DPC wires, as well as XLP coated wires and conductors. The company was formerly known as Godha Cabcon & Insulation Limited and change its name to Auri Grow India Limited in October 2025. Auri Grow India Limited was founded in 1987 and is based in Indore, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
