₹456.2▲ 0.00%
Key Ratios
Updated just nowMarket Cap₹8,451 Cr
Current Price₹456.2
Previous Close₹456.2
High / Low (52w)₹578.5 / ₹375.3
Volume4,546
Avg Vol (1W)40,088
Avg Vol (1M)38,748
Stock P/E35.42
Book Value₹66.5
Dividend Yield0.43%
ROE22.68%
ROA11.63%
Revenue (TTM)—
Revenue Growth20.25%
Profit Margin7.12%
Total Debt₹306 Cr
Shares Outstanding20 Cr
Face Value₹2
EPS (TTM)₹3.63
P/B6.61
Debt / Equity0.52
50 DMA₹442.58
200 DMA₹435.13
Day change+0.00%
Price Chart
₹456.2▼ 10.72% · 1Y
2025-10-212026-06-16
20-day avg volume: 38K shares
Pros
- Healthy return on equity of 22.7%.
- Company is almost debt-free.
- Revenue grew 20% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,147 Cr | ₹1,084 Cr | ₹1,054 Cr | ₹891 Cr | ₹850 Cr | ₹915 Cr | ₹974 Cr | ₹862 Cr | ₹783 Cr | ₹762 Cr | ₹794 Cr | ₹657 Cr | ₹569 Cr | ₹637 Cr | ₹746 Cr |
| EBITDA | ₹109 Cr | ₹117 Cr | ₹114 Cr | ₹97 Cr | ₹82 Cr | ₹92 Cr | ₹97 Cr | ₹83 Cr | ₹67 Cr | ₹63 Cr | ₹62 Cr | ₹50 Cr | ₹35 Cr | ₹43 Cr | ₹72 Cr |
| Net Profit | ₹72 Cr | ₹80 Cr | ₹80 Cr | ₹66 Cr | ₹58 Cr | ₹66 Cr | ₹67 Cr | ₹57 Cr | ₹48 Cr | ₹50 Cr | ₹41 Cr | ₹35 Cr | ₹23 Cr | ₹29 Cr | ₹49 Cr |
| EPS | 3.63 | 4.05 | 4.05 | 3.35 | 2.92 | 3.34 | 3.41 | 2.88 | 2.42 | 2.53 | 2.09 | 1.77 | 1.14 | 1.48 | 2.43 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹3,613 Cr | ₹3,005 Cr | ₹2,566 Cr | ₹2,024 Cr | ₹1,568 Cr | ₹1,651 Cr |
| EBITDA | ₹355 Cr | ₹242 Cr | ₹187 Cr | ₹126 Cr | ₹158 Cr | ₹164 Cr |
| Net Profit | ₹248 Cr | ₹174 Cr | ₹123 Cr | ₹83 Cr | ₹106 Cr | ₹107 Cr |
| EPS | 12.56 | 8.81 | 6.18 | 4.09 | 5.22 | 21.03 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹1,924 Cr | ₹1,568 Cr | ₹1,281 Cr | ₹1,106 Cr | ₹948 Cr | ₹874 Cr |
| Total Liabilities | ₹881 Cr | ₹752 Cr | ₹637 Cr | ₹474 Cr | ₹326 Cr | ₹355 Cr |
| Equity | ₹1,043 Cr | ₹817 Cr | ₹644 Cr | ₹632 Cr | ₹622 Cr | ₹519 Cr |
| Total Debt | ₹306 Cr | ₹268 Cr | ₹209 Cr | ₹102 Cr | ₹43 Cr | ₹87 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹434 Cr | ₹366 Cr | ₹183 Cr | ₹174 Cr | ₹177 Cr | ₹259 Cr |
| Investing | ₹-339 Cr | ₹-278 Cr | ₹-161 Cr | ₹-80 Cr | ₹-6 Cr | ₹-60 Cr |
| Financing | ₹-14 Cr | ₹-16 Cr | ₹23 Cr | ₹-81 Cr | ₹-115 Cr | ₹-186 Cr |
| Free Cash Flow | ₹434 Cr | ₹366 Cr | ₹183 Cr | ₹174 Cr | ₹177 Cr | ₹259 Cr |
Shareholding
Promoter 74.95% Institutions 19.54% Public 5.51%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
