₹230.33
▼ -2.66 -1.14%
18 Jun 2026
NSE Listed · Chemicals
Platinum Industries Ltd. (PLATIND)
20-day avg volume: 36K shares
- Company is almost debt-free.
- Revenue grew 53% YoY.
- Net profit is growing year over year.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹132 Cr | ₹105 Cr | ₹98 Cr | ₹115 Cr | ₹97 Cr | ₹93 Cr | ₹100 Cr | ₹103 Cr | ₹80 Cr | ₹61 Cr | ₹61 Cr | ₹62 Cr | ₹60 Cr | ₹65 Cr |
| EBITDA | ₹17 Cr | ₹17 Cr | ₹16 Cr | ₹19 Cr | ₹10 Cr | ₹16 Cr | ₹20 Cr | ₹24 Cr | ₹15 Cr | ₹14 Cr | ₹16 Cr | ₹16 Cr | ₹14 Cr | ₹16 Cr |
| Net Profit | ₹15 Cr | ₹13 Cr | ₹12 Cr | ₹13 Cr | ₹6 Cr | ₹12 Cr | ₹14 Cr | ₹18 Cr | ₹11 Cr | ₹10 Cr | ₹12 Cr | ₹11 Cr | ₹10 Cr | ₹11 Cr |
| EPS | 2.75 | 2.29 | 2.11 | 2.32 | 1.03 | 2.1 | 2.6 | 3.19 | 2.36 | 2.5 | 2.87 | 2.86 | 2.49 | 2.9 |
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Revenue | ₹409 Cr | ₹267 Cr | ₹233 Cr | ₹189 Cr | ₹90 Cr |
| EBITDA | ₹71 Cr | ₹61 Cr | ₹53 Cr | ₹26 Cr | ₹7 Cr |
| Net Profit | ₹50 Cr | ₹44 Cr | ₹38 Cr | ₹18 Cr | ₹5 Cr |
| EPS | 9.07 | 10.55 | 9.42 | 4.41 | 1.24 |
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Total Assets | ₹468 Cr | ₹395 Cr | ₹121 Cr | ₹84 Cr | ₹32 Cr |
| Total Liabilities | ₹72 Cr | ₹54 Cr | ₹50 Cr | ₹62 Cr | ₹28 Cr |
| Equity | ₹397 Cr | ₹341 Cr | ₹72 Cr | ₹22 Cr | ₹4 Cr |
| Total Debt | ₹3 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹9 Cr | ₹50 Cr | ₹52 Cr | ₹-12 Cr | ₹5 Cr |
| Investing | ₹-159 Cr | ₹-81 Cr | ₹-37 Cr | ₹-5 Cr | ₹-1 Cr |
| Financing | ₹1 Cr | ₹220 Cr | ₹0 Cr | ₹19 Cr | ₹-1 Cr |
| Free Cash Flow | ₹9 Cr | ₹50 Cr | ₹52 Cr | ₹-12 Cr | ₹5 Cr |
Chemicals · Chemicals
Platinum Industries Limited engages in the manufacture and sale of poly vinyl chloride (PVC) stabilizers, chlorinated polyvinyl chloride (CPVC), lubricants, stearates, and speciality chemicals in India and internationally. The company offers lead based and non-lead-based stabilisers; CPVC additives; and metallic soaps, such as calcium, zinc, barium, and aluminium stearates. It also provides CPVC compounds and add packs; and lubricants, such as PE and OPE waxes, and lubpacks. The company's products are used in plumbing pipes and fittings, profiles, fittings, foam boards, floor tiles, rigid films, and mica and roofing sheets, as well as in wires/cables, shoes, hose and medical tubes, films and sheets, disposable oxygen masks, PVC floorings, plastisols, soft profiles, soft injection moulded articles, and blood bags applications. Platinum Industries Limited was incorporated in 2016 and is headquartered in Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
