₹4,878.4▲ 0.79%
Key Ratios
Updated just nowMarket Cap₹1,82,063 Cr
Current Price₹4,878.4
Previous Close₹4,840
High / Low (52w)₹6,232.5 / ₹3,895.2
Volume25,553
Avg Vol (1W)6,64,448
Avg Vol (1M)5,00,149
Stock P/E27.22
Book Value₹180.32
Dividend Yield0%
ROE-14.24%
ROA-1.76%
Revenue (TTM)—
Revenue Growth17.27%
Profit Margin-2.82%
Total Debt₹0 Cr
Shares Outstanding39 Cr
Face Value₹10
EPS (TTM)₹-65.62
P/B23.84
Debt / Equity11.15
50 DMA₹4,438.73
200 DMA₹4,539.01
Day change+0.79%
Price Chart
₹4,878.4▼ 17.78% · 1Y
2025-10-202026-06-16
20-day avg volume: 4.6L shares
Pros
- Company is almost debt-free.
- Revenue grew 18% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹22,438 Cr | ₹23,472 Cr | ₹18,555 Cr | ₹20,496 Cr | ₹22,152 Cr | ₹22,111 Cr | ₹16,970 Cr | ₹19,571 Cr | ₹17,825 Cr | ₹19,452 Cr | ₹14,944 Cr | ₹16,683 Cr | ₹14,161 Cr | ₹14,933 Cr | ₹12,498 Cr | ₹12,855 Cr | ₹8,021 Cr | ₹9,295 Cr | ₹5,609 Cr | ₹3,007 Cr | ₹6,223 Cr | ₹4,910 Cr | ₹2,741 Cr | ₹767 Cr | ₹8,299 Cr |
| EBITDA | ₹-617 Cr | ₹3,654 Cr | ₹-1,017 Cr | ₹3,707 Cr | ₹4,544 Cr | ₹3,835 Cr | ₹333 Cr | ₹3,962 Cr | ₹2,870 Cr | ₹4,094 Cr | ₹1,210 Cr | ₹4,044 Cr | ₹1,838 Cr | ₹2,253 Cr | ₹-856 Cr | ₹-408 Cr | ₹-1,045 Cr | ₹735 Cr | ₹-867 Cr | ₹-2,619 Cr | ₹-629 Cr | ₹-82 Cr | ₹-632 Cr | ₹-2,333 Cr | ₹-802 Cr |
| Net Profit | ₹-2,536 Cr | ₹550 Cr | ₹-2,582 Cr | ₹2,176 Cr | ₹3,068 Cr | ₹2,449 Cr | ₹-987 Cr | ₹2,729 Cr | ₹1,895 Cr | ₹2,998 Cr | ₹189 Cr | ₹3,091 Cr | ₹919 Cr | ₹1,423 Cr | ₹-1,583 Cr | ₹-1,064 Cr | ₹-1,682 Cr | ₹130 Cr | ₹-1,436 Cr | ₹-3,174 Cr | ₹-1,147 Cr | ₹-620 Cr | ₹-1,195 Cr | ₹-2,844 Cr | ₹-871 Cr |
| EPS | -65.62 | 14.2 | -66.79 | 56.24 | 79.27 | 63.3 | -25.51 | 70.57 | 49.03 | 77.58 | 4.89 | 80.03 | 23.81 | 36.86 | -41.09 | -27.64 | -43.66 | 3.36 | -37.29 | -82.47 | -29.81 | -16.11 | -31.05 | -73.92 | -22.63 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹84,098 Cr | ₹71,231 Cr | ₹55,881 Cr | ₹26,657 Cr | ₹15,678 Cr | ₹37,292 Cr |
| EBITDA | ₹12,673 Cr | ₹12,219 Cr | ₹2,827 Cr | ₹-3,796 Cr | ₹-3,676 Cr | ₹1,620 Cr |
| Net Profit | ₹7,258 Cr | ₹8,172 Cr | ₹-306 Cr | ₹-6,162 Cr | ₹-5,806 Cr | ₹-234 Cr |
| EPS | 187.67 | 211.61 | -7.93 | -160.01 | -150.89 | -6.07 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹1,15,844 Cr | ₹82,225 Cr | ₹59,170 Cr | ₹45,963 Cr | ₹43,051 Cr | ₹42,101 Cr |
| Total Liabilities | ₹1,06,475 Cr | ₹80,228 Cr | ₹65,416 Cr | ₹51,951 Cr | ₹42,940 Cr | ₹36,223 Cr |
| Equity | ₹9,368 Cr | ₹1,996 Cr | ₹-6,247 Cr | ₹-5,988 Cr | ₹111 Cr | ₹5,878 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹416 Cr | ₹382 Cr | ₹347 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹24,584 Cr | ₹21,729 Cr | ₹13,117 Cr | ₹2,289 Cr | ₹-1,538 Cr | ₹7,287 Cr |
| Investing | ₹-12,759 Cr | ₹-11,809 Cr | ₹-4,059 Cr | ₹1,502 Cr | ₹3,197 Cr | ₹-4,568 Cr |
| Financing | ₹-11,015 Cr | ₹-9,979 Cr | ₹-8,432 Cr | ₹-3,088 Cr | ₹-1,775 Cr | ₹-2,407 Cr |
| Free Cash Flow | ₹24,584 Cr | ₹21,729 Cr | ₹13,117 Cr | ₹2,289 Cr | ₹-1,538 Cr | ₹7,287 Cr |
Shareholding
Promoter 41.57% Institutions 52.82% Public 5.6%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
