IPOPLUS

392.25

+8.05 +2.10%

18 Jun 2026

NSE Listed · Capital Goods - Electrical Equipment

Bhel (BHEL)

Volume: 2,74,673Avg Vol 1W: 21,75,984Avg Vol 1M: 57,02,54652W Range:205.12424.9
₹392.25 2.10%
Key Ratios
Updated 1h ago
Market Cap₹1,31,883 Cr
Current Price₹392.25
Previous Close₹384.2
High / Low (52w)₹424.9 / ₹205.12
Volume2,74,673
Avg Vol (1W)21,75,984
Avg Vol (1M)57,02,546
Stock P/E141.21
Book Value₹75.09
Dividend Yield0.37%
ROE6.12%
ROA2.1%
Revenue (TTM)
Revenue Growth18.61%
Profit Margin4.74%
Total Debt₹0 Cr
Shares Outstanding348 Cr
Face Value₹2
EPS (TTM)₹3.71
P/B5.34
Debt / Equity0.31
50 DMA₹400.31
200 DMA₹311.28
Day change+2.10%
Price Chart
392.25 67.20% · 1Y
42323110.5Cr
2025-10-21
2026-06-16

20-day avg volume: 57.9L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 18% YoY.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 141.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹12,310 Cr₹8,473 Cr₹7,512 Cr₹5,487 Cr₹8,993 Cr₹7,277 Cr₹6,584 Cr₹5,485 Cr₹8,260 Cr₹5,504 Cr₹5,125 Cr₹5,003 Cr₹8,227 Cr₹5,263 Cr₹5,203 Cr₹4,672 Cr₹8,062 Cr₹5,136 Cr₹5,112 Cr₹2,901 Cr₹7,170 Cr₹4,451 Cr₹3,696 Cr₹1,991 Cr₹5,050 Cr
EBITDA₹1,908 Cr₹686 Cr₹680 Cr₹-440 Cr₹896 Cr₹344 Cr₹326 Cr₹-131 Cr₹816 Cr₹252 Cr₹-34 Cr₹-124 Cr₹1,088 Cr₹172 Cr₹-86 Cr₹-166 Cr₹1,186 Cr₹99 Cr₹12 Cr₹-521 Cr₹-1,320 Cr₹-212 Cr₹-651 Cr₹-1,082 Cr₹-570 Cr
Net Profit₹1,290 Cr₹390 Cr₹375 Cr₹-455 Cr₹504 Cr₹135 Cr₹106 Cr₹-211 Cr₹490 Cr₹60 Cr₹-63 Cr₹-205 Cr₹658 Cr₹42 Cr₹12 Cr₹-188 Cr₹912 Cr₹27 Cr₹-46 Cr₹-447 Cr₹-1,035 Cr₹-217 Cr₹-552 Cr₹-893 Cr₹-1,533 Cr
EPS3.711.121.08-1.311.450.390.3-0.611.410.17-0.18-0.591.890.120.03-0.542.620.08-0.13-1.29-2.97-0.62-1.59-2.56-4.4
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹28,805 Cr₹24,439 Cr₹23,854 Cr₹21,566 Cr₹17,657 Cr₹22,027 Cr
EBITDA₹1,435 Cr₹910 Cr₹1,181 Cr₹776 Cr₹-3,266 Cr₹-176 Cr
Net Profit₹534 Cr₹282 Cr₹654 Cr₹446 Cr₹-2,697 Cr₹-1,466 Cr
EPS1.530.811.881.28-7.75-4.21
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹68,083 Cr₹59,002 Cr₹56,920 Cr₹56,244 Cr₹55,240 Cr₹59,749 Cr
Total Liabilities₹43,361 Cr₹34,563 Cr₹32,542 Cr₹29,737 Cr₹29,268 Cr₹31,097 Cr
Equity₹24,722 Cr₹24,439 Cr₹24,378 Cr₹26,507 Cr₹25,972 Cr₹28,652 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹2,111 Cr₹-3,935 Cr₹-851 Cr₹251 Cr₹750 Cr₹-2,570 Cr
Investing₹-2,731 Cr₹1,331 Cr₹1,480 Cr₹-1,125 Cr₹-42 Cr₹1,877 Cr
Financing₹-857 Cr₹2,656 Cr₹89 Cr₹-329 Cr₹-394 Cr₹1,622 Cr
Free Cash Flow₹2,111 Cr₹-3,935 Cr₹-851 Cr₹251 Cr₹750 Cr₹-2,570 Cr
Shareholding
Promoter 58.17% Institutions 31.21% Public 10.62%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search