IPOPLUS

3,078.6

+14 +0.46%

18 Jun 2026

NSE Listed · Capital Goods - Electrical Equipment

Waaree Energies Limited (WAAREEENER)

Volume: 75,580Avg Vol 1W: 54,856Avg Vol 1M: 66,58952W Range:2,4033,865
₹3,078.6 0.46%
Market Cap₹87,199 Cr
Current Price₹3,078.6
Previous Close₹3,064.6
High / Low (52w)₹3,865 / ₹2,403
Volume75,580
Avg Vol (1W)54,856
Avg Vol (1M)66,589
Stock P/E37.01
Book Value₹501.91
Dividend Yield0.07%
ROE25.71%
ROA12.9%
Revenue (TTM)
Revenue Growth26.73%
Profit Margin13.99%
Total Debt₹24 Cr
Shares Outstanding29 Cr
Face Value₹10
EPS (TTM)₹36.91
P/B6.39
Debt / Equity0.22
50 DMA₹3,171.18
200 DMA₹2,983.4
Day change+0.46%
Price Chart
3,078.6 7.33% · 1Y
363024161.5Cr
2025-10-01
2026-06-16

20-day avg volume: 68K shares

Pros
  • Healthy return on equity of 25.7%.
  • Company is almost debt-free.
  • Revenue grew 28% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023
Revenue₹8,480 Cr₹7,565 Cr₹6,066 Cr₹4,426 Cr₹4,004 Cr₹3,457 Cr₹3,574 Cr₹3,409 Cr₹2,936 Cr₹1,596 Cr₹3,537 Cr₹3,328 Cr
EBITDA₹1,456 Cr₹1,857 Cr₹1,328 Cr₹987 Cr₹906 Cr₹721 Cr₹530 Cr₹564 Cr₹415 Cr₹153 Cr₹468 Cr₹497 Cr
Net Profit₹1,061 Cr₹1,062 Cr₹843 Cr₹745 Cr₹619 Cr₹493 Cr₹362 Cr₹394 Cr₹462 Cr₹125 Cr₹315 Cr₹336 Cr
EPS36.8436.8929.2725.8421.5118.3313.7114.9317.854.8812.0513.64
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹14,846 Cr₹11,633 Cr₹6,860 Cr₹2,951 Cr₹1,993 Cr₹2,021 Cr
EBITDA₹2,721 Cr₹1,533 Cr₹780 Cr₹159 Cr₹97 Cr₹91 Cr
Net Profit₹1,867 Cr₹1,237 Cr₹483 Cr₹76 Cr₹49 Cr₹42 Cr
EPS67.9647.8621.573.842.52.12
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹19,747 Cr₹11,314 Cr₹7,420 Cr₹2,172 Cr₹1,281 Cr₹938 Cr
Total Liabilities₹10,152 Cr₹7,165 Cr₹5,558 Cr₹1,732 Cr₹895 Cr₹599 Cr
Equity₹9,595 Cr₹4,148 Cr₹1,862 Cr₹440 Cr₹385 Cr₹340 Cr
Total Debt₹24 Cr₹103 Cr₹146 Cr₹189 Cr₹153 Cr₹33 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹3,901 Cr₹2,640 Cr₹1,661 Cr₹724 Cr₹89 Cr₹95 Cr
Investing₹-6,808 Cr₹-3,340 Cr₹-2,094 Cr₹-674 Cr₹-250 Cr₹-22 Cr
Financing₹4,036 Cr₹909 Cr₹642 Cr₹101 Cr₹161 Cr₹-50 Cr
Free Cash Flow₹3,901 Cr₹2,640 Cr₹1,661 Cr₹724 Cr₹89 Cr₹95 Cr
Shareholding
Promoter 64.19% Institutions 11.37% Public 24.44%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search