IPOPLUS

118.77

+1.82 +1.56%

18 Jun 2026

NSE Listed · Retail

Vishal Mega Mart Limited (VMM)

Volume: 3,67,640Avg Vol 1W: 2,79,914Avg Vol 1M: 6,68,55552W Range:98.77157.6
₹118.77 1.56%
Market Cap₹55,976 Cr
Current Price₹118.77
Previous Close₹116.95
High / Low (52w)₹157.6 / ₹98.77
Volume3,67,640
Avg Vol (1W)2,79,914
Avg Vol (1M)6,68,555
Stock P/E76.06
Book Value₹15.86
Dividend Yield0%
ROE11.32%
ROA7.33%
Revenue (TTM)
Revenue Growth20.25%
Profit Margin6.5%
Total Debt₹0 Cr
Shares Outstanding468 Cr
Face Value₹10
EPS (TTM)₹0.36
P/B7.69
Debt / Equity0.27
50 DMA₹122.12
200 DMA₹119.77
Day change+1.56%
Price Chart
118.77 19.97% · 1Y
15110078.4Cr
2025-10-01
2026-06-16

20-day avg volume: 5.5L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 20% YoY.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 76.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023
Revenue₹3,114 Cr₹3,670 Cr₹2,981 Cr₹3,140 Cr₹2,548 Cr₹3,136 Cr₹2,436 Cr₹2,596 Cr₹2,069 Cr₹2,624 Cr
EBITDA₹272 Cr₹462 Cr₹246 Cr₹317 Cr₹205 Cr₹383 Cr₹175 Cr₹235 Cr₹121 Cr₹305 Cr
Net Profit₹168 Cr₹313 Cr₹152 Cr₹206 Cr₹115 Cr₹263 Cr₹104 Cr₹150 Cr₹61 Cr₹205 Cr
EPS0.360.660.320.440.250.570.230.330.130.45
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹10,775 Cr₹8,945 Cr₹7,619 Cr₹5,654 Cr₹4,569 Cr₹5,313 Cr
EBITDA₹998 Cr₹764 Cr₹592 Cr₹463 Cr₹331 Cr₹320 Cr
Net Profit₹632 Cr₹462 Cr₹321 Cr₹203 Cr₹82 Cr₹45 Cr
EPS1.361.010.70.450.170.1
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹9,993 Cr₹8,506 Cr₹8,289 Cr₹8,218 Cr₹7,835 Cr₹7,392 Cr
Total Liabilities₹3,592 Cr₹2,884 Cr₹3,133 Cr₹3,393 Cr₹3,333 Cr₹3,169 Cr
Equity₹6,401 Cr₹5,622 Cr₹5,156 Cr₹4,825 Cr₹4,503 Cr₹4,223 Cr
Total Debt₹0 Cr₹0 Cr₹92 Cr₹404 Cr₹706 Cr₹768 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹1,639 Cr₹979 Cr₹760 Cr₹727 Cr₹1,078 Cr₹628 Cr
Investing₹-610 Cr₹-130 Cr₹177 Cr₹27 Cr₹-695 Cr₹-149 Cr
Financing₹-479 Cr₹-658 Cr₹-865 Cr₹-710 Cr₹-276 Cr₹-429 Cr
Free Cash Flow₹1,639 Cr₹979 Cr₹760 Cr₹727 Cr₹1,078 Cr₹628 Cr
Shareholding
Promoter 40.12% Institutions 54.75% Public 5.13%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search