₹51.2
▲ +5.31 +11.57%
12 Jun 2026
NSE Listed · IT - Software
Vertoz Limited (VERTOZ)
20-day avg volume: 1.5L shares
- Company is almost debt-free.
- Revenue grew 67% YoY.
- Net profit is growing year over year.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹74 Cr | ₹75 Cr | ₹72 Cr | ₹70 Cr | ₹65 Cr | ₹66 Cr | ₹64 Cr | ₹60 Cr | ₹46 Cr | ₹55 Cr | ₹38 Cr | ₹34 Cr | ₹34 Cr | ₹22 Cr | ₹16 Cr | ₹11 Cr | ₹10 Cr | ₹12 Cr | ₹10 Cr | ₹9 Cr | ₹26 Cr | ₹14 Cr | ₹9 Cr | ₹8 Cr | ₹6 Cr |
| EBITDA | ₹11 Cr | ₹9 Cr | ₹10 Cr | ₹8 Cr | ₹7 Cr | ₹9 Cr | ₹8 Cr | ₹6 Cr | ₹4 Cr | ₹5 Cr | ₹6 Cr | ₹4 Cr | ₹6 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹1 Cr | ₹0 Cr |
| Net Profit | ₹7 Cr | ₹6 Cr | ₹7 Cr | ₹6 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr |
| EPS | 0.73 | 0.72 | 0.85 | 0.76 | 0.07 | 0.09 | 0.08 | 1.35 | 2.92 | 2.84 | 3.73 | 2.96 | 3.43 | 2.68 | 1.94 | 1.18 | 1.53 | 1.47 | 1.12 | 0.98 | 2.59 | 0.43 | 0.43 | 0.48 | -0.22 |
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹262 Cr | ₹157 Cr | ₹84 Cr | ₹43 Cr | ₹59 Cr | ₹42 Cr |
| EBITDA | ₹30 Cr | ₹17 Cr | ₹15 Cr | ₹9 Cr | ₹11 Cr | ₹6 Cr |
| Net Profit | ₹26 Cr | ₹16 Cr | ₹11 Cr | ₹6 Cr | ₹8 Cr | ₹4 Cr |
| EPS | 0.3 | 10.04 | 9.22 | 5.1 | 6.84 | 3.38 |
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹254 Cr | ₹198 Cr | ₹130 Cr | ₹86 Cr | ₹84 Cr | ₹72 Cr |
| Total Liabilities | ₹63 Cr | ₹39 Cr | ₹28 Cr | ₹20 Cr | ₹26 Cr | ₹22 Cr |
| Equity | ₹190 Cr | ₹159 Cr | ₹102 Cr | ₹66 Cr | ₹58 Cr | ₹50 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr |
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹11 Cr | ₹8 Cr | ₹-13 Cr | ₹4 Cr | ₹-1 Cr | ₹50 Cr |
| Investing | ₹9 Cr | ₹-44 Cr | ₹1 Cr | ₹0 Cr | ₹3 Cr | ₹-49 Cr |
| Financing | ₹-15 Cr | ₹41 Cr | ₹18 Cr | ₹-2 Cr | ₹-1 Cr | ₹-1 Cr |
| Free Cash Flow | ₹11 Cr | ₹8 Cr | ₹-13 Cr | ₹4 Cr | ₹-1 Cr | ₹50 Cr |
IT - Software · Computers - Software - Medium / Small
Vertoz Limited engages in the programmatic advertising business in India and internationally. It offers Ingenious Plex, a marketing and advertising technology cloud platform that uses advanced AI technology, machine learning, and programmatic advertising for data-driven decisions, automate workflows, and real-time optimize campaigns; IncrementX, a media representation platform; and Admozart, a real-time AdExchange platform that connects demand and supply partners of the digital advertising ecosystems. The company also provides Adzurite, a marketing platform personalized campaign management and access to a vast network of affiliates; and Qualispace, a cloud infrastructure platform that delivers web-presence solutions comprising cloud servers, web hosting, advanced enterprise email solutions, security certificates, etc.; and ConnectReseller, a Domain Name Registrar, which offers domain registration services for resellers, and SSL certificates. It serves e-commerce, education, banking and finance, travel and tourism, automobile, government, healthcare and pharma, retail, real estate, technology, foodech, hospitality, and FCMG/CPG industries. The company was formerly known as Vertoz Advertising Limited and changed its name to Vertoz Limited in July 2024. Vertoz Limited was incorporated in 2012 and is based in Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
