IPOPLUS

184.25

-6.89 -3.60%

18 Jun 2026

NSE Listed · Shipping

Transworld Ship Lines Ltd. (TRANSWORLD)

Volume: 23,709Avg Vol 1W: 9,233Avg Vol 1M: 3,55952W Range:111.56301.7
₹184.25 3.60%
Market Cap₹357 Cr
Current Price₹184.25
Previous Close₹191.14
High / Low (52w)₹301.7 / ₹111.56
Volume23,709
Avg Vol (1W)9,233
Avg Vol (1M)3,559
Stock P/E16.24
Book Value₹306.82
Dividend Yield0.92%
ROE-11.14%
ROA-6.48%
Revenue (TTM)
Revenue Growth58.03%
Profit Margin-14.71%
Total Debt₹253 Cr
Shares Outstanding2 Cr
Face Value₹10
EPS (TTM)₹-13.44
P/B0.54
Debt / Equity0.45
50 DMA₹166.12
200 DMA₹159.05
Day change-3.60%
Price Chart
184.25 26.54% · 1Y
2741152.9L
2025-10-01
2026-06-16

20-day avg volume: 4K shares

Pros
  • Company is almost debt-free.
  • Revenue grew 38% YoY.
  • Stock trades below its book value.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹132 Cr₹132 Cr₹143 Cr₹95 Cr₹152 Cr₹165 Cr₹125 Cr₹94 Cr₹90 Cr₹72 Cr₹50 Cr₹71 Cr₹81 Cr₹115 Cr₹138 Cr₹150 Cr₹152 Cr₹120 Cr₹75 Cr₹189 Cr₹168 Cr₹144 Cr₹137 Cr₹111 Cr₹159 Cr
EBITDA₹-21 Cr₹-18 Cr₹-8 Cr₹-1 Cr₹15 Cr₹25 Cr₹30 Cr₹11 Cr₹12 Cr₹-9 Cr₹-25 Cr₹12 Cr₹24 Cr₹50 Cr₹65 Cr₹78 Cr₹80 Cr₹63 Cr₹32 Cr₹42 Cr₹27 Cr₹16 Cr₹14 Cr₹-3 Cr₹1 Cr
Net Profit₹-30 Cr₹-25 Cr₹-11 Cr₹-8 Cr₹-6 Cr₹15 Cr₹21 Cr₹2 Cr₹2 Cr₹-19 Cr₹-35 Cr₹1 Cr₹18 Cr₹45 Cr₹60 Cr₹74 Cr₹75 Cr₹60 Cr₹29 Cr₹47 Cr₹31 Cr₹13 Cr₹10 Cr₹-10 Cr₹-76 Cr
EPS-13.44-11.52-4.17-3.56-2.786.969.690.91.08-8.87-16.040.68.2220.527.4533.534.0227.1413.4121.5614.345.84.53-4.51-34.72
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹454 Cr₹328 Cr₹503 Cr₹541 Cr₹564 Cr₹616 Cr
EBITDA₹80 Cr₹-10 Cr₹218 Cr₹218 Cr₹53 Cr₹29 Cr
Net Profit₹34 Cr₹-51 Cr₹197 Cr₹211 Cr₹44 Cr₹-66 Cr
EPS15.44-23.2389.6796.1220.16-30.12
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,198 Cr₹1,247 Cr₹1,357 Cr₹914 Cr₹700 Cr₹724 Cr
Total Liabilities₹398 Cr₹481 Cr₹539 Cr₹284 Cr₹278 Cr₹354 Cr
Equity₹800 Cr₹767 Cr₹819 Cr₹629 Cr₹422 Cr₹370 Cr
Total Debt₹253 Cr₹309 Cr₹392 Cr₹177 Cr₹86 Cr₹110 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹168 Cr₹25 Cr₹238 Cr₹123 Cr₹43 Cr₹70 Cr
Investing₹-42 Cr₹96 Cr₹-498 Cr₹-79 Cr₹13 Cr₹6 Cr
Financing₹-115 Cr₹-129 Cr₹227 Cr₹15 Cr₹-69 Cr₹-67 Cr
Free Cash Flow₹168 Cr₹25 Cr₹238 Cr₹123 Cr₹43 Cr₹70 Cr
Shareholding
Promoter 70.44% Institutions 0.01% Public 29.55%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search