IPOPLUS

498.1

+1.6 +0.32%

18 Jun 2026

NSE Listed · Infrastructure Developers & Operators

Transrail Lighting Ltd. (TRANSRAILL)

Volume: 23,101Avg Vol 1W: 31,247Avg Vol 1M: 43,39052W Range:450.05855.8
₹498.1 0.32%
Market Cap₹6,403 Cr
Current Price₹498.1
Previous Close₹496.5
High / Low (52w)₹855.8 / ₹450.05
Volume23,101
Avg Vol (1W)31,247
Avg Vol (1M)43,390
Stock P/E19.01
Book Value₹169.93
Dividend Yield0.42%
ROE17.69%
ROA5.48%
Revenue (TTM)
Revenue Growth30.2%
Profit Margin5.94%
Total Debt₹39 Cr
Shares Outstanding13 Cr
Face Value₹2
EPS (TTM)₹7.19
P/B3.23
Debt / Equity0.3
50 DMA₹543.43
200 DMA₹529.33
Day change+0.32%
Price Chart
498.1 32.59% · 1Y
76945255.7L
2025-10-01
2026-06-16

20-day avg volume: 44K shares

Pros
  • Healthy return on equity of 17.7%.
  • Company is almost debt-free.
  • Revenue grew 30% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023
Revenue₹1,863 Cr₹1,796 Cr₹1,561 Cr₹1,660 Cr₹1,946 Cr₹1,358 Cr₹1,088 Cr₹916 Cr₹1,392 Cr₹837 Cr₹977 Cr
EBITDA₹201 Cr₹223 Cr₹183 Cr₹196 Cr₹234 Cr₹174 Cr₹133 Cr₹121 Cr₹191 Cr₹101 Cr₹112 Cr
Net Profit₹97 Cr₹110 Cr₹91 Cr₹106 Cr₹127 Cr₹93 Cr₹55 Cr₹52 Cr₹100 Cr₹47 Cr₹46 Cr
EPS7.188.116.737.839.967.434.444.178.383.994.05
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹5,353 Cr₹4,130 Cr₹3,172 Cr₹2,357 Cr₹2,192 Cr₹1,903 Cr
EBITDA₹662 Cr₹478 Cr₹267 Cr₹176 Cr₹226 Cr₹227 Cr
Net Profit₹327 Cr₹233 Cr₹108 Cr₹65 Cr₹98 Cr₹102 Cr
EPS25.5619.599.4558.1157.16242.84
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹6,233 Cr₹4,621 Cr₹3,445 Cr₹2,842 Cr₹2,182 Cr₹2,038 Cr
Total Liabilities₹4,352 Cr₹3,482 Cr₹2,674 Cr₹2,179 Cr₹1,615 Cr₹1,599 Cr
Equity₹1,881 Cr₹1,139 Cr₹771 Cr₹663 Cr₹568 Cr₹439 Cr
Total Debt₹39 Cr₹81 Cr₹120 Cr₹118 Cr₹98 Cr₹131 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹415 Cr₹146 Cr₹156 Cr₹-2 Cr₹29 Cr₹121 Cr
Investing₹-498 Cr₹-78 Cr₹-105 Cr₹-81 Cr₹-3 Cr₹-50 Cr
Financing₹242 Cr₹28 Cr₹29 Cr₹3 Cr₹5 Cr₹-146 Cr
Free Cash Flow₹415 Cr₹146 Cr₹156 Cr₹-2 Cr₹29 Cr₹121 Cr
Shareholding
Promoter 71.12% Institutions 10.31% Public 18.57%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search