IPOPLUS

1,407.3

-1.1 -0.08%

18 Jun 2026

NSE Listed · Power Generation & Distribution

Torrent Power Ltd. (TORNTPOWER)

Volume: 2,68,599Avg Vol 1W: 62,861Avg Vol 1M: 62,34652W Range:1,1881,824.1
₹1,407.3 0.08%
Market Cap₹70,171 Cr
Current Price₹1,407.3
Previous Close₹1,408.4
High / Low (52w)₹1,824.1 / ₹1,188
Volume2,68,599
Avg Vol (1W)62,861
Avg Vol (1M)62,346
Stock P/E25.08
Book Value₹378.55
Dividend Yield1.44%
ROE12.67%
ROA5.46%
Revenue (TTM)
Revenue Growth7.29%
Profit Margin8.34%
Total Debt₹7,310 Cr
Shares Outstanding50 Cr
Face Value₹10
EPS (TTM)₹6.31
P/B3.67
Debt / Equity0.73
50 DMA₹1,586.67
200 DMA₹1,465.96
Day change-0.08%
Price Chart
1,407.3 15.78% · 1Y
1770119731.2L
2025-10-01
2026-06-16

20-day avg volume: 38K shares

Pros
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹6,406 Cr₹6,778 Cr₹7,876 Cr₹7,906 Cr₹6,456 Cr₹6,499 Cr₹7,176 Cr₹9,034 Cr₹6,529 Cr₹6,366 Cr₹6,961 Cr₹7,328 Cr₹6,038 Cr₹6,443 Cr₹6,703 Cr₹6,510 Cr₹3,744 Cr₹3,767 Cr₹3,648 Cr₹3,099 Cr₹3,084 Cr₹2,953 Cr₹3,129 Cr₹3,007 Cr₹2,984 Cr
EBITDA₹799 Cr₹1,060 Cr₹1,195 Cr₹1,197 Cr₹856 Cr₹906 Cr₹961 Cr₹1,575 Cr₹851 Cr₹749 Cr₹988 Cr₹939 Cr₹857 Cr₹1,205 Cr₹940 Cr₹857 Cr₹748 Cr₹666 Cr₹643 Cr₹436 Cr₹619 Cr₹588 Cr₹432 Cr₹688 Cr₹529 Cr
Net Profit₹318 Cr₹643 Cr₹724 Cr₹731 Cr₹1,060 Cr₹476 Cr₹481 Cr₹972 Cr₹430 Cr₹360 Cr₹526 Cr₹517 Cr₹449 Cr₹685 Cr₹482 Cr₹502 Cr₹-488 Cr₹368 Cr₹367 Cr₹207 Cr₹397 Cr₹321 Cr₹201 Cr₹373 Cr₹-275 Cr
EPS6.3112.7614.3614.5221.039.7610.0120.238.957.4910.9410.769.3414.2410.0210.45-10.157.667.644.38.266.674.187.75-5.72
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹29,652 Cr₹27,528 Cr₹26,076 Cr₹14,493 Cr₹12,314 Cr₹13,818 Cr
EBITDA₹4,297 Cr₹3,526 Cr₹3,860 Cr₹2,492 Cr₹2,328 Cr₹2,429 Cr
Net Profit₹2,989 Cr₹1,833 Cr₹2,117 Cr₹454 Cr₹1,291 Cr₹1,174 Cr
EPS61.2338.1444.069.4526.8624.43
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹36,573 Cr₹33,392 Cr₹29,910 Cr₹25,023 Cr₹23,539 Cr₹23,623 Cr
Total Liabilities₹18,358 Cr₹20,795 Cr₹18,424 Cr₹15,044 Cr₹13,318 Cr₹14,434 Cr
Equity₹18,216 Cr₹12,598 Cr₹11,487 Cr₹9,979 Cr₹10,221 Cr₹9,189 Cr
Total Debt₹7,310 Cr₹9,916 Cr₹8,902 Cr₹7,099 Cr₹6,672 Cr₹7,796 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹5,026 Cr₹4,756 Cr₹3,946 Cr₹3,398 Cr₹3,243 Cr₹3,908 Cr
Investing₹-3,642 Cr₹-3,544 Cr₹-3,216 Cr₹-2,483 Cr₹-910 Cr₹-1,129 Cr
Financing₹-1,216 Cr₹-551 Cr₹-341 Cr₹-502 Cr₹-2,061 Cr₹-2,506 Cr
Free Cash Flow₹5,026 Cr₹4,756 Cr₹3,946 Cr₹3,398 Cr₹3,243 Cr₹3,908 Cr
Shareholding
Promoter 51.09% Institutions 31.23% Public 9.34%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search