IPOPLUS

1,407.3

-1.1 -0.08%

18 Jun 2026

NSE Listed

Torrent Power Limited (TORNTPOWER)

Volume: 2,53,277Avg Vol 1W: 3,19,407.6Avg Vol 1M: 7,91,296.252W Range:1,1881,824.1
₹1,407.3 0.08%
Key Ratios
Updated 9h ago
Market Cap₹70,171 Cr
Current Price₹1,407.3
Previous Close₹1,408.4
High / Low (52w)₹1,824.1 / ₹1,188
Volume2,53,277
Avg Vol (1W)3,19,407.6
Avg Vol (1M)7,91,296.2
Stock P/E266.24
Book Value₹378.55
Dividend Yield1.4%
ROE12.7%
ROA5.5%
Revenue (TTM)₹29,652 Cr
Revenue Growth7.3%
Profit Margin8.3%
Total Debt₹7,310 Cr
Shares Outstanding50 Cr
Face Value₹10
EPS (TTM)₹6.31
P/B3.68
Debt / Equity0.73
50 DMA₹1,530.9
200 DMA₹1,369.7
Day change-0.08%
Price Chart
1,407.3 0.09% · 1Y
1768119733.7L
2025-06-17
2026-05-11

20-day avg volume: 7.9L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 12% YoY.
Cons
  • Stock trades at a high P/E of 266.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹9,034 Cr₹7,176 Cr₹6,499 Cr₹6,456 Cr₹7,906 Cr₹7,876 Cr₹6,778 Cr₹6,406 Cr
EBITDA₹1,575 Cr₹961 Cr₹906 Cr₹856 Cr₹1,197 Cr₹1,195 Cr₹1,060 Cr₹799 Cr
Net Profit₹972 Cr₹481 Cr₹476 Cr₹1,060 Cr₹731 Cr₹724 Cr₹643 Cr₹318 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹13,818 Cr₹12,314 Cr₹14,493 Cr₹26,076 Cr₹27,528 Cr₹29,652 Cr
EBITDA₹2,429 Cr₹2,328 Cr₹2,492 Cr₹3,860 Cr₹3,526 Cr₹4,297 Cr
Net Profit₹1,174 Cr₹1,291 Cr₹454 Cr₹2,117 Cr₹1,833 Cr₹2,989 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹23,623 Cr₹23,539 Cr₹25,023 Cr₹29,910 Cr₹33,392 Cr₹36,573 Cr
Total Liabilities₹14,434 Cr₹13,318 Cr₹15,044 Cr₹18,424 Cr₹20,795 Cr₹18,358 Cr
Equity₹9,189 Cr₹10,221 Cr₹9,979 Cr₹11,487 Cr₹12,598 Cr₹18,216 Cr
Total Debt₹7,796 Cr₹6,672 Cr₹7,099 Cr₹8,902 Cr₹9,916 Cr₹7,310 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹3,908 Cr₹3,243 Cr₹3,398 Cr₹3,946 Cr₹4,756 Cr₹5,026 Cr
Investing₹-1,129 Cr₹-910 Cr₹-2,483 Cr₹-3,216 Cr₹-3,544 Cr₹-3,642 Cr
Financing₹-2,506 Cr₹-2,061 Cr₹-502 Cr₹-341 Cr₹-551 Cr₹-1,216 Cr
Free Cash Flow₹3,908 Cr₹3,243 Cr₹3,398 Cr₹3,946 Cr₹4,756 Cr₹5,026 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search