NSE · TERAI
Terai Tea Co.Ltd.
Revenue & net profit by period
Bars = revenue (₹ Cr) · line = net profit (₹ Cr). Straight from disclosed results.
Latest period: revenue ₹6 Cr with net profit ₹6 Cr — a 99.36% net margin, versus 21.27% the period before.
Shareholding
As of 2026-06-30
- Promoter74.18%
- Public25.82%
2,282 shareholders on record
Promoter holding trend
Each disclosed period, oldest to newest
52-week position
Where the current price sits in its yearly band
The band spans 1.36× from low to high.
Risk flags
Derived from disclosed data
No flags raised by the data.
Peer comparison
Trading · ranked #216 of 674 by market cap · medians across 50 industry peers
| Company | Mkt cap | P/E | P/B | ROE | Margin |
|---|---|---|---|---|---|
| Adani Enterprises Limited | ₹4,14,150 Cr | 160.88 | 4.37 | 3.93% | 6.78% |
| Avenue Supermarts Limited | ₹2,40,548 Cr | 78.65 | 9.83 | 12.14% | 4.29% |
| Trent Ltd. | ₹1,49,433 Cr | 81.73 | 21.39 | 24.62% | 8.64% |
| FSN E-Commerce Ventures Ltd. | ₹98,675 Cr | 370.43 | 68.63 | 13.87% | 2.41% |
| Vishal Mega Mart Limited | ₹47,649 Cr | 53.53 | 6.42 | 11.32% | 6.61% |
| Aegis Logistics Limited | ₹47,511 Cr | 37.97 | 7.85 | 14.83% | 13.95% |
| Aditya Infotech Limited | ₹45,256 Cr | 94.83 | 24.11 | 19.61% | 9.77% |
| Premier Energies Limited | ₹44,224 Cr | 26.56 | 10.27 | 35.05% | 19.67% |
| Redington Limited | ₹30,778 Cr | 17.11 | 3.03 | 14.67% | 1.33% |
| Honasa Consumer Limited | ₹15,361 Cr | 60.87 | 10.87 | 14.16% | 9.75% |
| Terai Tea Co.Ltd.(this company) | ₹87 Cr | 12.66 | 0.53 | 3.13% | 10.44% |
Data as of — price: 2026-09-11 · financials: Jun 26 · shareholding: Jun 26. Figures are restated only when the company files again, so a period shown here is the most recent one on record — not necessarily the current quarter.
How this is produced: every figure above is computed from exchange filings and financial data mirrored by IPO Plus — no figure is generated or estimated. This is a factual summary for information and education only. It is not investment advice, not a recommendation to buy, sell or hold any security, and contains no price targets. Verify against the company's filings and the exchanges before any decision.
