IPOPLUS

Price unavailable

BSE Listed

Tata Consumer Products Limited (500800)

Volume: 41,05152W Range:685861.35
Market Cap
Current Price
Previous Close
High / Low (52w)₹861.35 / ₹685
Volume41,051
Avg Vol (1W)
Avg Vol (1M)
Stock P/E61.41
Book Value₹175.21
Dividend Yield
ROE9.39%
ROA
Revenue (TTM)
Revenue Growth
Profit Margin
Total Debt
Shares Outstanding
Face Value₹1
EPS (TTM)₹16.52
P/B5.64
Debt / Equity0.03
50 DMA₹735.54
200 DMA₹763.74
Day change
Price Chart
1,123.6 2.10% · 1Y
1263100611.7L
2025-06-23
2026-06-17

20-day avg volume: 91K shares

Pros
  • Company is almost debt-free.
  • Revenue grew 15% YoY.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 61.
Quarterly Results
MetricMar 2026Dec 2025Jun 2025Mar 2025Dec 2024
Revenue₹5,434 Cr₹5,112 Cr₹4,779 Cr₹4,609 Cr₹4,444 Cr
EBITDA₹848 Cr₹731 Cr₹648 Cr₹723 Cr₹610 Cr
Net Profit₹419 Cr₹385 Cr₹334 Cr₹345 Cr₹279 Cr
EPS4.243.883.373.492.82
Profit & Loss (Annual)
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022
Revenue₹20,171 Cr₹17,508 Cr₹15,099 Cr₹13,660 Cr
EBITDA₹2,936 Cr₹2,667 Cr₹2,203 Cr₹2,185 Cr
Net Profit₹1,542 Cr₹1,278 Cr₹1,150 Cr₹1,204 Cr
EPS15.5813.0612.212.86
Balance Sheet
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022
Total Assets₹34,453 Cr₹31,978 Cr₹28,021 Cr₹22,811 Cr
Total Liabilities₹11,264 Cr₹10,587 Cr₹10,585 Cr₹5,684 Cr
Equity₹21,788 Cr₹20,001 Cr₹16,057 Cr₹16,277 Cr
Total Debt₹2,820 Cr₹2,393 Cr₹3,477 Cr₹1,600 Cr
Cash Flow
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022
Operating₹2,422 Cr₹2,057 Cr₹1,937 Cr₹1,461 Cr
Investing₹-1,398 Cr₹-2,354 Cr₹-1,931 Cr₹-828 Cr
Financing₹-1,075 Cr₹453 Cr₹256 Cr₹-714 Cr
Free Cash Flow₹1,973 Cr₹1,597 Cr₹1,602 Cr₹1,150 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search