₹68.64
▼ -0.47 -0.68%
06 Aug 2026
NSE Listed · Power Generation & Distribution
SJVN Ltd. (SJVN)
Volume: 6,72,377Avg Vol 1W: 23,71,963Avg Vol 1M: 18,33,03952W Range:₹63.02₹101.45
Key Ratios
Checked just nowMarket Cap₹26,974 Cr
Current Price₹68.64
Previous Close₹69.11
High / Low (52w)₹101.45 / ₹63.02
Volume6,72,377
Avg Vol (1W)23,71,963
Avg Vol (1M)18,33,039
Stock P/E42.11
Book Value₹36.23
Dividend Yield2.17%
ROE450.94%
ROA123.44%
Revenue (TTM)—
Revenue Growth19.1%
Profit Margin12.77%
Total Debt₹26,220 Cr
Shares Outstanding393 Cr
Face Value₹10
EPS (TTM)₹1.63
P/B1.89
Debt / Equity1.68
50 DMA₹71.26
200 DMA₹75.13
Day change-0.68%
Price Chart
₹68.64▼ 25.52% · 1Y
2025-08-062026-08-06
20-day avg volume: 18.4L shares
Pros
- Healthy return on equity of 450.9%.
- Pays a dividend yield of 2.2%.
- Company is almost debt-free.
- Net profit is growing year over year.
Cons
- Revenue fell 19% YoY.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,026 Cr | ₹671 Cr | ₹504 Cr | ₹917 Cr | ₹1,032 Cr | ₹1,082 Cr | ₹1,496 Cr | ₹1,394 Cr |
| EBITDA | ₹778 Cr | ₹422 Cr | ₹10 Cr | ₹636 Cr | ₹735 Cr | ₹664 Cr | ₹467 Cr | ₹671 Cr |
| Net Profit | ₹441 Cr | ₹149 Cr | ₹-128 Cr | ₹228 Cr | ₹308 Cr | ₹224 Cr | ₹-118 Cr | ₹225 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹625 Cr | ₹3,377 Cr | ₹446 Cr | ₹822 Cr | ₹942 Cr | ₹846 Cr | ₹934 Cr | ₹759 Cr |
| EBITDA | ₹391 Cr | ₹1,849 Cr | ₹255 Cr | ₹626 Cr | ₹754 Cr | ₹606 Cr | ₹555 Cr | ₹517 Cr |
| Net Profit | ₹139 Cr | ₹820 Cr | ₹31 Cr | ₹259 Cr | ₹372 Cr | ₹252 Cr | ₹125 Cr | ₹247 Cr |
| EPS | — | 2.09 | — | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹14,390 Cr | ₹14,974 Cr | ₹15,955 Cr | ₹17,473 Cr | ₹23,248 Cr | ₹32,311 Cr | ₹39,191 Cr | ₹46,063 Cr |
| Total Liabilities | ₹3,690 Cr | ₹3,727 Cr | ₹3,904 Cr | ₹4,682 Cr | ₹10,078 Cr | ₹18,451 Cr | ₹25,120 Cr | ₹31,874 Cr |
| Equity | ₹10,700 Cr | ₹11,246 Cr | ₹12,051 Cr | ₹12,791 Cr | ₹13,170 Cr | ₹13,860 Cr | ₹14,071 Cr | ₹14,189 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹2,012 Cr | ₹1,432 Cr | ₹2,180 Cr | ₹2,284 Cr | ₹2,503 Cr | ₹1,970 Cr | ₹1,577 Cr | ₹2,655 Cr |
| Investing | ₹15 Cr | ₹-34 Cr | ₹-95 Cr | ₹-1,145 Cr | ₹-6,132 Cr | ₹-6,877 Cr | ₹-5,502 Cr | ₹-6,430 Cr |
| Financing | ₹-2,272 Cr | ₹-1,107 Cr | ₹-1,345 Cr | ₹-1,105 Cr | ₹3,669 Cr | ₹5,559 Cr | ₹4,502 Cr | ₹3,939 Cr |
| Free Cash Flow | ₹1,663 Cr | ₹658 Cr | ₹912 Cr | ₹218 Cr | ₹-1,925 Cr | ₹-4,874 Cr | ₹-4,073 Cr | ₹-4,014 Cr |
Shareholding
Promoter 81.85% Institutions 6.53% Public 11.62%
Efficiency & Working Capital
ROCE5.1%
Interest Coverage2.5
Dividend Payout—
Debtor Days66 d
Inventory Days10 d
Payable Days24 d
Cash Conversion Cycle52 d
Working Capital Days76 d
Shareholding Details
As of 2026-06-30
Promoter81.8%
FII2.8%
DII3.7%
Institutions6.5%
Public11.6%
Promoter Pledge0%
No. of Shareholders13,71,708
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 81.8% | 81.8% | 81.8% | 81.8% | 81.8% | 81.8% | 81.8% | 81.8% | 81.8% | 81.8% | 81.8% | 81.8% |
| FIIs | 0.9% | 1.7% | 2.4% | 2.4% | 2.4% | 2.4% | 2.5% | 2.5% | 2.5% | 2.7% | 2.8% | 2.8% |
| DIIs | 5.7% | 6% | 3.4% | 3.9% | 4.3% | 4.1% | 4.2% | 4.1% | 4.3% | 4% | 3.7% | 3.7% |
| Public | 11.5% | 10.5% | 12.4% | 11.8% | 11.5% | 11.6% | 11.5% | 11.5% | 11.3% | 11.5% | 11.7% | 11.6% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 6,20,023 | 6,55,627 | 11,81,241 | 12,33,234 | 15,01,067 | 15,45,820 | 15,57,938 | 15,04,915 | 14,49,111 | 14,07,048 | 14,02,728 | 13,71,708 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| President Of India | Shareholding of Promoter and Promoter Group | 55% | 216.13 Cr |
| Governor Of Himachal Pradesh | Shareholding of Promoter and Promoter Group | 26.9% | 105.50 Cr |
| Life Insurance Corporation Of India | Public Shareholding | 2.8% | 10.84 Cr |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| AJAY KUMAR | Executive Director | 2025 |
| Rajendra Prasad Goyal | Executive Director (Finance) | 2025 |
| Mohammad Afzal | Non Exec.Direc./Part Time Off.Direc./Nominee-Govt | 2025 |
| BHUPENDER GUPTA | Chairman & Managing Director | 2025 |
| Soumendra Das | Company Secretary | 2025 |
| Sipan Kumar Garg | Director (Finance) | 2025 |
| Parthajit De | Whole time Director (Finance) | 2025 |
| Diwakar Nath Misra | Part Time Official Director / Nominee | 2025 |
| Rajesh Kumar Chandel | Whole Time Director (Projects) | 2025 |
| Arti Kujur | Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Consultancy works etc | ₹0 Cr | — |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| India | ₹2,808 Cr | 100% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 7,000 | 3,930 | 3,930 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-31 | Board Meetings | — |
| dividend | 2026-02-20 | ₹1.15 (11.5%) | Interim |
| dividend | 2025-09-18 | ₹0.31 (3.1%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 2,536 | 0 | 18 | 5 | 1,040 | 3,599 |
| 2025 | 2,530 | 0 | 15 | 2 | 461 | 3,008 |
| 2025 | 6 | 0 | 0 | 3 | 579 | 588 |
Insider / Designated-Person Trades
2 recent disclosure(s)
The President of India acting through and represented by the Ministry of Power Government of IndiaDisposal · 1,14,281
The President of India acting through and represented by the Ministry of Power Government of IndiaDisposal · 19,33,45,923
Company Information
Incorporated1988
ChairmanBHUPENDER GUPTA
AuditorCharanjit Singh & Associates
Investor Email[email protected]
📍 SJVN Corporate Office Complex, Shanan, Shimla, Himachal Pradesh, 171006
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
