₹720.15
▼ -15.82 -2.15%
As of 05 Aug 2026 · delayed
NSE Listed · Glass & Glass Products
Sejal Glass Limited (SEJALLTD)
Volume: 5,537Avg Vol 1W: 11,354Avg Vol 1M: 9,22052W Range:₹381₹1,036.7
Key Ratios
Checked 1h agoMarket Cap₹821 Cr
Current Price₹720.15
Previous Close₹735.97
High / Low (52w)₹1,036.7 / ₹381
Volume5,537
Avg Vol (1W)11,354
Avg Vol (1M)9,220
Stock P/E72.45
Book Value₹104.94
Dividend Yield0%
ROE18.99%
ROA6.77%
Revenue (TTM)—
Revenue Growth48.71%
Profit Margin7.21%
Total Debt₹117 Cr
Shares Outstanding1 Cr
Face Value₹10
EPS (TTM)₹27.64
P/B6.86
Debt / Equity2.4
50 DMA₹741.08
200 DMA₹741.57
Day change-2.15%
Price Chart
₹720.15▲ 26.24% · 1Y
2025-08-062026-08-05
20-day avg volume: 10K shares
Pros
- Healthy return on equity of 19.0%.
- Company is almost debt-free.
- Revenue grew 17% YoY.
- Net profit is growing year over year.
Cons
- Stock trades at a high P/E of 72.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹62 Cr | ₹62 Cr | ₹68 Cr | ₹77 Cr | ₹104 Cr | ₹101 Cr | ₹115 Cr | ₹118 Cr |
| EBITDA | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹10 Cr | ₹14 Cr | ₹11 Cr | ₹16 Cr | ₹13 Cr |
| Net Profit | ₹2 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹8 Cr | ₹5 Cr | ₹11 Cr | ₹7 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹245 Cr | ₹17 Cr | ₹22 Cr | ₹30 Cr | ₹28 Cr | ₹31 Cr | ₹401 Cr | ₹36 Cr |
| EBITDA | ₹28 Cr | ₹6 Cr | ₹3 Cr | ₹3 Cr | ₹1 Cr | ₹3 Cr | ₹51 Cr | ₹3 Cr |
| Net Profit | ₹11 Cr | ₹4 Cr | ₹0 Cr | ₹-1 Cr | ₹-2 Cr | ₹0 Cr | ₹29 Cr | ₹0 Cr |
| EPS | 10.85 | — | — | — | — | — | 27.12 | — |
Balance Sheet
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹52 Cr | ₹55 Cr | ₹53 Cr | ₹43 Cr | ₹51 Cr | ₹230 Cr | ₹285 Cr | ₹470 Cr |
| Total Liabilities | ₹164 Cr | ₹187 Cr | ₹205 Cr | ₹37 Cr | ₹37 Cr | ₹201 Cr | ₹246 Cr | ₹318 Cr |
| Equity | ₹-111 Cr | ₹-132 Cr | ₹-151 Cr | ₹6 Cr | ₹14 Cr | ₹29 Cr | ₹39 Cr | ₹152 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹-1 Cr | ₹-6 Cr | ₹-7 Cr | ₹-6 Cr | ₹-3 Cr | ₹-9 Cr | ₹-6 Cr | ₹54 Cr |
| Investing | ₹4 Cr | ₹0 Cr | ₹0 Cr | ₹-2 Cr | ₹8 Cr | ₹-41 Cr | ₹0 Cr | ₹-120 Cr |
| Financing | ₹-7 Cr | ₹-2 Cr | ₹-3 Cr | ₹4 Cr | ₹-4 Cr | ₹49 Cr | ₹9 Cr | ₹76 Cr |
| Free Cash Flow | ₹-1 Cr | ₹-6 Cr | ₹-7 Cr | ₹-8 Cr | ₹-4 Cr | ₹-16 Cr | ₹-14 Cr | ₹-16 Cr |
Shareholding
Promoter 69.96% Institutions 4.73% Public 25.31%
Efficiency & Working Capital
ROCE14.1%
Interest Coverage2.5
Dividend Payout—
Debtor Days122 d
Inventory Days38 d
Payable Days63 d
Cash Conversion Cycle97 d
Working Capital Days161 d
Shareholding Details
As of 2026-06-30
Promoter70%
FII0.2%
DII4.5%
Institutions4.7%
Public25.3%
Promoter Pledge0.2%
No. of Shareholders7,194
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 90% | 79% | 77.5% | 75% | 75% | 75% | 75% | 75% | 75% | 70% | 70% | 70% |
| FIIs | 0% | 0% | 0.1% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0.4% | 0.5% | 0.5% | 0.5% | 0.4% | 4.4% | 4.5% |
| Public | 10% | 21% | 22.4% | 24.7% | 24.7% | 24.4% | 24.3% | 24.3% | 24.3% | 29.4% | 25.4% | 25.3% |
| Promoter Pledge | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| No. of Shareholders | 4,663 | 4,778 | 4,537 | 4,604 | 4,443 | 4,535 | 4,602 | 4,794 | 5,153 | 6,553 | 6,416 | 7,194 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Trushti Enterprises Llp | Shareholding of Promoter and Promoter Group | 28.5% | 32,50,000 |
| Chandrakant Vallabhaji Gogri | Shareholding of Promoter and Promoter Group | 24.6% | 27,99,931 |
| Jaya Chandrakant Gogri | Shareholding of Promoter and Promoter Group | 14.5% | 16,50,000 |
| Abakkus Growth Fund-2 | Public Shareholding | 4.4% | 5,00,000 |
| Vinod Hardattarai Biyani | Public Shareholding | 1.8% | 2,00,000 |
| Vijit Global Securities Private Limited | Public Shareholding | 1.6% | 1,87,100 |
| G K Properties Private Limited | Public Shareholding | 1.3% | 1,50,000 |
| Nabs Vriddhii Llp | Public Shareholding | 1.3% | 1,46,940 |
| Vedant Dhirraj Gada | Shareholding of Promoter and Promoter Group | 1.1% | 1,25,000 |
| Dilesh Roadlines Pvt Ltd | Shareholding of Promoter and Promoter Group | 0.9% | 1,00,000 |
| Sezal Realty And Infrastructure Limited | Shareholding of Promoter and Promoter Group | 0.1% | 11,788 |
| Amrrut Shavjjibhai Gada | Shareholding of Promoter and Promoter Group | 0% | 4,313 |
| Dhirajlal Shivji Gada | Shareholding of Promoter and Promoter Group | 0% | 3,540 |
| Bhavna Amrutlal Gada | Shareholding of Promoter and Promoter Group | 0% | 3,321 |
| Gada Shantilal | Shareholding of Promoter and Promoter Group | 0% | 3,254 |
| Mitesh Kanji Gada | Shareholding of Promoter and Promoter Group | 0% | 3,110 |
| Sezal Glass Craft Private Limited | Shareholding of Promoter and Promoter Group | 0% | 3,058 |
| Kanchan Shantilal Gada | Shareholding of Promoter and Promoter Group | 0% | 2,689 |
| Preeti Mitesh Gada | Shareholding of Promoter and Promoter Group | 0% | 2,303 |
| Anju Dhiraj Gada | Shareholding of Promoter and Promoter Group | 0% | 1,906 |
| Aruna Ashish Karia | Shareholding of Promoter and Promoter Group | 0% | 1,402 |
| Kanji Valji Gada | Shareholding of Promoter and Promoter Group | 0% | 1,150 |
| Diwaliben Shivji Gada | Shareholding of Promoter and Promoter Group | 0% | 1,105 |
| Naval Kanji Gada | Shareholding of Promoter and Promoter Group | 0% | 1,103 |
| Sejal Finance Limited | Shareholding of Promoter and Promoter Group | 0% | 1,280 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Bhavna Amrutlal Gada | 3,299 | 99.3% | 2026-06-30 |
| Kanchan Shantilal Gada | 1,351 | 50.2% | 2026-06-30 |
| Preeti Mitesh Gada | 1,545 | 67.1% | 2026-06-30 |
| Anju Dhiraj Gada | 1,892 | 99.3% | 2026-06-30 |
| Amrutlal Shivji Gada | 223 | 100% | 2026-06-30 |
| Shantilal Shivji Gada | 14 | 100% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Surji D. Chheda | Chairman & Non Executive Dir. | 2026 |
| Jiggar L. Savla | Whole-time Director | 2026 |
| Neha Gada | Independent Non Exe. Director | 2026 |
| Chirag H. Doshi | Independent Non Exe. Director | 2026 |
| Amruta Patankar | Independent Non Exe. Director | 2026 |
| Vijay V. Mamania | Non-Exec & Non-Independent Dir | 2026 |
| Ashwin S Shetty | Vice President & CS | 2026 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Value Added Glass-Manufacturing | ₹9 Cr | 99.6% |
| Retail Trading Division | ₹0 Cr | 0.4% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 15 | 11 | 11 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-31 | Board Meetings | — |
| forthcoming | — | Book Closure | Annual General Meeting |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2026 | 125 | 62 | 0 | 2 | 47 | 264 |
| 2026 | 114 | 61 | 0 | 1 | 41 | 245 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
Insider / Designated-Person Trades
1 recent disclosure(s)
Vedant Dhirraj GadaAcquisition · 1,25,000
Substantial Acquisitions (SAST)
2 disclosure(s)
Market25/06/2024 · 2,48,069
Market12/12/2023 - 13/12/2023 · 11,15,000
Company Information
Incorporated1998
ChairmanSurji D. Chheda
AuditorGokhale & Sathe
Investor Email[email protected]; [email protected].
📍 Sejal Encasa 173/174 3rd Floor, S V Road Kandivali (W), Mumbai, Maharashtra, 400077
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Salasar Exteriors & Contour Ltd.Secmark Consultancy Ltd.SecureKloud Technologies Ltd.SEDEMAC Mechatronics Ltd.Shanti Educational Initiatives Ltd.Sustainable Energy Infra TrustSungarner Energies Ltd.Sellowrap Industries Ltd.SEL Manufacturing Company Ltd.Semac Construction Ltd.Senco Gold LimitedSenores Pharmaceuticals LimitedAll “S” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
