IPOPLUS

179.58

-1.41 -0.78%

18 Jun 2026

NSE Listed · Steel

Steel Authority of India (SAIL)

Volume: 5,63,040Avg Vol 1W: 5,60,523Avg Vol 1M: 12,26,41252W Range:118.1209.7
₹179.58 0.78%
Market Cap₹76,002 Cr
Current Price₹179.58
Previous Close₹180.99
High / Low (52w)₹209.7 / ₹118.1
Volume5,63,040
Avg Vol (1W)5,60,523
Avg Vol (1M)12,26,412
Stock P/E20.01
Book Value₹146.12
Dividend Yield1.28%
ROE6.35%
ROA2.48%
Revenue (TTM)
Revenue Growth-2.75%
Profit Margin3.04%
Total Debt₹10,101 Cr
Shares Outstanding413 Cr
Face Value₹10
EPS (TTM)₹4.44
P/B1.24
Debt / Equity0.53
50 DMA₹188.83
200 DMA₹163.86
Day change-0.78%
Price Chart
179.58 32.73% · 1Y
20612614.3Cr
2025-10-01
2026-06-16

20-day avg volume: 12.1L shares

Pros
  • Company is almost debt-free.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹30,813 Cr₹27,371 Cr₹26,704 Cr₹25,922 Cr₹29,316 Cr₹24,490 Cr₹24,675 Cr₹23,998 Cr₹27,959 Cr₹23,349 Cr₹29,712 Cr₹24,359 Cr₹29,131 Cr₹25,042 Cr₹26,246 Cr₹24,029 Cr₹30,759 Cr₹25,247 Cr₹26,828 Cr₹20,643 Cr₹23,285 Cr₹19,836 Cr₹16,925 Cr₹9,068 Cr₹16,172 Cr
EBITDA₹3,183 Cr₹953 Cr₹1,281 Cr₹1,489 Cr₹2,258 Cr₹843 Cr₹1,776 Cr₹995 Cr₹2,440 Cr₹965 Cr₹2,695 Cr₹837 Cr₹1,845 Cr₹955 Cr₹-53 Cr₹1,278 Cr₹3,610 Cr₹2,504 Cr₹6,157 Cr₹5,654 Cr₹5,244 Cr₹4,261 Cr₹1,084 Cr₹-1,093 Cr₹5,801 Cr
Net Profit₹1,835 Cr₹374 Cr₹419 Cr₹745 Cr₹1,251 Cr₹142 Cr₹897 Cr₹82 Cr₹1,126 Cr₹423 Cr₹1,306 Cr₹212 Cr₹1,159 Cr₹542 Cr₹-329 Cr₹805 Cr₹2,479 Cr₹1,529 Cr₹4,339 Cr₹3,897 Cr₹3,470 Cr₹1,468 Cr₹437 Cr₹-1,226 Cr₹2,648 Cr
EPS4.440.911.011.83.030.342.170.22.731.023.160.512.811.31-0.81.9563.710.59.448.43.551.06-2.976.41
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,03,354 Cr₹1,06,445 Cr₹1,05,398 Cr₹1,04,335 Cr₹69,974 Cr₹62,570 Cr
EBITDA₹5,871 Cr₹6,938 Cr₹4,026 Cr₹17,925 Cr₹9,497 Cr₹7,366 Cr
Net Profit₹2,372 Cr₹3,067 Cr₹2,177 Cr₹12,243 Cr₹4,148 Cr₹2,121 Cr
EPS5.747.425.2729.6410.045.13
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,36,371 Cr₹1,40,709 Cr₹1,30,481 Cr₹1,20,109 Cr₹1,17,819 Cr₹1,26,928 Cr
Total Liabilities₹77,465 Cr₹83,607 Cr₹75,734 Cr₹65,897 Cr₹72,412 Cr₹85,417 Cr
Equity₹58,906 Cr₹57,101 Cr₹54,747 Cr₹54,212 Cr₹45,406 Cr₹41,510 Cr
Total Debt₹10,101 Cr₹9,568 Cr₹6,113 Cr₹8,136 Cr₹17,907 Cr₹34,560 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹10,558 Cr₹3,014 Cr₹-4,869 Cr₹31,078 Cr₹23,457 Cr₹-524 Cr
Investing₹-5,268 Cr₹-4,261 Cr₹-3,371 Cr₹-3,976 Cr₹-3,295 Cr₹-4,261 Cr
Financing₹-4,424 Cr₹1,362 Cr₹8,587 Cr₹-27,398 Cr₹-19,808 Cr₹5,003 Cr
Free Cash Flow₹10,558 Cr₹3,014 Cr₹-4,869 Cr₹31,078 Cr₹23,457 Cr₹-524 Cr
Shareholding
Promoter 65% Institutions 23.42% Public 11.58%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search