IPOPLUS

179.58

-1.41 -0.78%

11 May 2026

NSE Listed

Steel Authority of India (SAIL)

Volume: 3,31,76,968Avg Vol 1W: 1,74,07,385.4Avg Vol 1M: 2,31,04,517.5552W Range:118.1209.7
₹179.58 0.78%
Key Ratios
Updated 3h ago
Market Cap₹76,002 Cr
Current Price₹179.58
Previous Close₹180.99
High / Low (52w)₹209.7 / ₹118.1
Volume3,31,76,968
Avg Vol (1W)1,74,07,385.4
Avg Vol (1M)2,31,04,517.55
Stock P/E40.54
Book Value₹146.12
Dividend Yield1.3%
ROE6.4%
ROA2.5%
Revenue (TTM)₹1,03,354 Cr
Revenue Growth-2.7%
Profit Margin3%
Total Debt₹10,101 Cr
Shares Outstanding413 Cr
Face Value₹10
EPS (TTM)₹4.44
P/B1.26
Debt / Equity0.53
50 DMA₹164.52
200 DMA₹143.6
Day change-0.78%
Price Chart
179.58 41.75% · 1Y
18811914.3Cr
2025-06-17
2026-05-11

20-day avg volume: 2.3Cr shares

Pros
  • Company is almost debt-free.
Cons
  • Revenue fell 11% YoY.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹23,998 Cr₹24,675 Cr₹24,490 Cr₹29,316 Cr₹25,922 Cr₹26,704 Cr₹27,371 Cr₹30,813 Cr
EBITDA₹995 Cr₹1,776 Cr₹843 Cr₹2,258 Cr₹1,489 Cr₹1,281 Cr₹953 Cr₹3,183 Cr
Net Profit₹82 Cr₹897 Cr₹142 Cr₹1,251 Cr₹745 Cr₹419 Cr₹374 Cr₹1,835 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹62,570 Cr₹69,974 Cr₹1,04,335 Cr₹1,05,398 Cr₹1,06,445 Cr₹1,03,354 Cr
EBITDA₹7,366 Cr₹9,497 Cr₹17,925 Cr₹4,026 Cr₹6,938 Cr₹5,871 Cr
Net Profit₹2,121 Cr₹4,148 Cr₹12,243 Cr₹2,177 Cr₹3,067 Cr₹2,372 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹1,26,928 Cr₹1,17,819 Cr₹1,20,109 Cr₹1,30,481 Cr₹1,40,709 Cr₹1,36,371 Cr
Total Liabilities₹85,417 Cr₹72,412 Cr₹65,897 Cr₹75,734 Cr₹83,607 Cr₹77,465 Cr
Equity₹41,510 Cr₹45,406 Cr₹54,212 Cr₹54,747 Cr₹57,101 Cr₹58,906 Cr
Total Debt₹34,560 Cr₹17,907 Cr₹8,136 Cr₹6,113 Cr₹9,568 Cr₹10,101 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹-524 Cr₹23,457 Cr₹31,078 Cr₹-4,869 Cr₹3,014 Cr₹10,558 Cr
Investing₹-4,261 Cr₹-3,295 Cr₹-3,976 Cr₹-3,371 Cr₹-4,261 Cr₹-5,268 Cr
Financing₹5,003 Cr₹-19,808 Cr₹-27,398 Cr₹8,587 Cr₹1,362 Cr₹-4,424 Cr
Free Cash Flow₹-524 Cr₹23,457 Cr₹31,078 Cr₹-4,869 Cr₹3,014 Cr₹10,558 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search