IPOPLUS

2,209.8

+8.7 +0.40%

18 Jun 2026

NSE Listed · Cables

R R Kabel Limited (RRKABEL)

Volume: 38,662Avg Vol 1W: 27,369Avg Vol 1M: 34,66352W Range:1,1652,283.5
₹2,209.8 0.40%
Market Cap₹24,529 Cr
Current Price₹2,209.8
Previous Close₹2,201.1
High / Low (52w)₹2,283.5 / ₹1,165
Volume38,662
Avg Vol (1W)27,369
Avg Vol (1M)34,663
Stock P/E34.39
Book Value₹227.62
Dividend Yield0.44%
ROE19.12%
ROA10.65%
Revenue (TTM)
Revenue Growth15.52%
Profit Margin5.06%
Total Debt₹0 Cr
Shares Outstanding11 Cr
Face Value₹5
EPS (TTM)₹14.85
P/B8.44
Debt / Equity0.13
50 DMA₹1,871.12
200 DMA₹1,539.94
Day change+0.40%
Price Chart
2,209.8 74.27% · 1Y
2221123257.8L
2025-10-01
2026-06-16

20-day avg volume: 34K shares

Pros
  • Healthy return on equity of 19.1%.
  • Company is almost debt-free.
  • Revenue grew 15% YoY.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022
Revenue₹2,964 Cr₹2,536 Cr₹2,164 Cr₹2,059 Cr₹2,218 Cr₹1,782 Cr₹1,810 Cr₹1,808 Cr₹1,754 Cr₹1,634 Cr₹1,610 Cr₹1,597 Cr₹1,517 Cr₹1,480 Cr₹1,367 Cr₹1,236 Cr
EBITDA₹248 Cr₹195 Cr₹171 Cr₹134 Cr₹187 Cr₹106 Cr₹76 Cr₹97 Cr₹118 Cr₹108 Cr₹119 Cr₹113 Cr₹101 Cr₹105 Cr₹59 Cr₹33 Cr
Net Profit₹168 Cr₹118 Cr₹116 Cr₹90 Cr₹129 Cr₹69 Cr₹50 Cr₹64 Cr₹79 Cr₹71 Cr₹74 Cr₹74 Cr₹65 Cr₹71 Cr₹35 Cr₹18 Cr
EPS14.8510.4510.277.9411.426.074.385.697.026.346.656.695.8712.363.153.8
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹7,669 Cr₹6,657 Cr₹5,634 Cr₹4,432 Cr₹2,746 Cr₹2,506 Cr
EBITDA₹466 Cr₹459 Cr₹297 Cr₹303 Cr₹207 Cr₹193 Cr
Net Profit₹312 Cr₹298 Cr₹190 Cr₹214 Cr₹135 Cr₹122 Cr
EPS27.5726.5717.0719.2212.1811.02
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹3,517 Cr₹2,869 Cr₹2,634 Cr₹2,051 Cr₹1,715 Cr₹1,545 Cr
Total Liabilities₹1,364 Cr₹1,041 Cr₹1,214 Cr₹800 Cr₹668 Cr₹641 Cr
Equity₹2,153 Cr₹1,828 Cr₹1,420 Cr₹1,250 Cr₹1,047 Cr₹904 Cr
Total Debt₹0 Cr₹0 Cr₹27 Cr₹59 Cr₹71 Cr₹68 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹591 Cr₹436 Cr₹512 Cr₹171 Cr₹-29 Cr₹249 Cr
Investing₹-169 Cr₹-84 Cr₹-333 Cr₹-63 Cr₹-6 Cr₹-128 Cr
Financing₹-191 Cr₹-205 Cr₹-102 Cr₹-32 Cr₹74 Cr₹-82 Cr
Free Cash Flow₹591 Cr₹436 Cr₹512 Cr₹171 Cr₹-29 Cr₹249 Cr
Shareholding
Promoter 61.65% Institutions 22.44% Public 15.91%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search