IPOPLUS

140.92

-0.05 -0.04%

18 Jun 2026

NSE Listed · Auto Ancillaries

Rolex Rings Limited (ROLEXRINGS)

Volume: 41,954Avg Vol 1W: 46,399Avg Vol 1M: 55,69752W Range:99.79176
₹140.92 0.04%
Market Cap
Current Price₹140.92
Previous Close₹140.97
High / Low (52w)₹176 / ₹99.79
Volume41,954
Avg Vol (1W)46,399
Avg Vol (1M)55,697
Stock P/E19.97
Book Value₹44.57
Dividend Yield
ROE
ROA
Revenue (TTM)
Revenue Growth
Profit Margin
Total Debt
Shares Outstanding
Face Value₹1
EPS (TTM)₹-0.01
P/B3.35
Debt / Equity
50 DMA₹145.67
200 DMA₹131.91
Day change-0.04%
Price Chart
140.92 8.42% · 1Y
13831019.7Cr
2025-10-01
2026-06-16

20-day avg volume: 53K shares

Pros
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020
Revenue₹306 Cr₹275 Cr₹271 Cr₹292 Cr₹284 Cr₹260 Cr₹300 Cr₹311 Cr₹316 Cr₹273 Cr₹321 Cr₹311 Cr₹299 Cr₹307 Cr₹287 Cr₹285 Cr₹288 Cr₹242 Cr₹258 Cr₹227 Cr₹209 Cr₹183 Cr₹151 Cr
EBITDA₹50 Cr₹66 Cr₹60 Cr₹68 Cr₹50 Cr₹45 Cr₹66 Cr₹67 Cr₹64 Cr₹50 Cr₹64 Cr₹66 Cr₹57 Cr₹68 Cr₹63 Cr₹65 Cr₹66 Cr₹46 Cr₹52 Cr₹51 Cr₹43 Cr₹27 Cr₹22 Cr
Net Profit₹0 Cr₹48 Cr₹44 Cr₹49 Cr₹55 Cr₹20 Cr₹49 Cr₹50 Cr₹24 Cr₹37 Cr₹47 Cr₹48 Cr₹46 Cr₹53 Cr₹49 Cr₹50 Cr₹39 Cr₹30 Cr₹33 Cr₹30 Cr₹39 Cr₹23 Cr₹28 Cr
EPS-0.011.751.7318.052.010.7418.0918.338.6713.5917.2417.7917.0419.3918.0618.2614.3410.9512.1211.4116.089.4911.8
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,183 Cr₹1,237 Cr₹1,198 Cr₹1,022 Cr₹620 Cr₹675 Cr
EBITDA₹229 Cr₹244 Cr₹253 Cr₹215 Cr₹87 Cr₹104 Cr
Net Profit₹174 Cr₹156 Cr₹198 Cr₹132 Cr₹87 Cr₹53 Cr
EPS63.8957.372.7448.8335.9622.08
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,282 Cr₹1,121 Cr₹1,013 Cr₹985 Cr₹791 Cr₹686 Cr
Total Liabilities₹210 Cr₹223 Cr₹270 Cr₹440 Cr₹434 Cr₹418 Cr
Equity₹1,072 Cr₹898 Cr₹743 Cr₹545 Cr₹357 Cr₹268 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹20 Cr₹31 Cr₹35 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Operating₹281 Cr₹286 Cr₹277 Cr₹94 Cr₹65 Cr
Investing₹-191 Cr₹-158 Cr₹-44 Cr₹-68 Cr₹-36 Cr
Financing₹-6 Cr₹-66 Cr₹-151 Cr₹8 Cr₹-20 Cr
Free Cash Flow₹281 Cr₹286 Cr₹277 Cr₹94 Cr₹65 Cr
Shareholding
Promoter 52.24% Institutions 36.27% Public 11.49%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search