IPOPLUS

93.93

+0.03 +0.03%

16 Jun 2026

NSE Listed · Infrastructure Investment Trusts

Powergrid Infra. Invits (PGINVIT)

Volume: 7,06,288Avg Vol 1W: 8,65,868Avg Vol 1M: 8,16,50152W Range:87.7494.72
₹93.93 0.03%
Market Cap
Current Price₹93.93
Previous Close₹93.9
High / Low (52w)₹94.72 / ₹87.74
Volume7,06,288
Avg Vol (1W)8,65,868
Avg Vol (1M)8,16,501
Stock P/E3.67
Book Value₹82.87
Dividend Yield
ROE20.74%
ROA
Revenue (TTM)
Revenue Growth
Profit Margin
Total Debt
Shares Outstanding
Face Value₹100
EPS (TTM)₹2.68
P/B1.13
Debt / Equity0.1
50 DMA₹93.11
200 DMA₹92.19
Day change+0.03%
Price Chart
93.93 1.77% · 1Y
98889.8Cr
2025-10-21
2026-06-16

20-day avg volume: 8.1L shares

Pros
  • Healthy return on equity of 20.7%.
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021
Revenue₹311 Cr₹317 Cr₹317 Cr₹313 Cr₹311 Cr₹320 Cr₹320 Cr₹316 Cr₹314 Cr₹319 Cr₹318 Cr₹314 Cr₹317 Cr₹324 Cr₹324 Cr₹320 Cr₹370 Cr₹335 Cr₹335 Cr₹370 Cr
EBITDA₹224 Cr₹226 Cr₹340 Cr₹225 Cr₹891 Cr₹230 Cr₹61 Cr₹226 Cr₹318 Cr₹230 Cr₹380 Cr₹214 Cr₹14 Cr₹232 Cr₹-1,078 Cr₹233 Cr₹260 Cr₹248 Cr₹-105 Cr₹260 Cr
Net Profit₹244 Cr₹198 Cr₹279 Cr₹191 Cr₹687 Cr₹195 Cr₹101 Cr₹193 Cr₹252 Cr₹199 Cr₹289 Cr₹187 Cr₹78 Cr₹209 Cr₹-689 Cr₹208 Cr₹219 Cr₹219 Cr₹-42 Cr₹219 Cr
EPS2.682.173.072.17.552.141.12.122.772.183.182.050.852.3-7.582.282.412.41-0.462.41
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2020
Revenue₹1,305 Cr₹1,303 Cr₹1,315 Cr₹1,243 Cr₹1,334 Cr
EBITDA₹1,408 Cr₹1,142 Cr₹-598 Cr₹528 Cr₹916 Cr
Net Profit₹1,176 Cr₹927 Cr₹-195 Cr₹507 Cr₹379 Cr
EPS12.9210.18-2.146.213.16
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2020
Total Assets₹10,187 Cr₹9,983 Cr₹10,043 Cr₹11,854 Cr₹6,821 Cr
Total Liabilities₹2,466 Cr₹1,805 Cr₹1,715 Cr₹1,929 Cr₹5,288 Cr
Equity₹7,721 Cr₹8,177 Cr₹8,328 Cr₹9,925 Cr₹1,534 Cr
Total Debt₹1,064 Cr₹566 Cr₹569 Cr₹572 Cr₹4,429 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022
Operating₹1,220 Cr₹1,228 Cr₹1,217 Cr₹1,176 Cr
Investing₹-531 Cr₹10 Cr₹-154 Cr₹-629 Cr
Financing₹-674 Cr₹-1,182 Cr₹-1,195 Cr₹-224 Cr
Free Cash Flow₹1,220 Cr₹1,228 Cr₹1,217 Cr₹1,176 Cr
Shareholding
Promoter 15% Institutions 28.03% Public 56.97%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search