IPOPLUS

419

-6.55 -1.54%

18 Jun 2026

NSE Listed · FMCG

Patanjali Foods Limited (PATANJALI)

Volume: 3,69,581Avg Vol 1W: 5,93,337Avg Vol 1M: 5,14,43652W Range:408.15653.93
₹419 1.54%
Market Cap₹46,337 Cr
Current Price₹419
Previous Close₹425.55
High / Low (52w)₹653.93 / ₹408.15
Volume3,69,581
Avg Vol (1W)5,93,337
Avg Vol (1M)5,14,436
Stock P/E50.35
Book Value₹120.38
Dividend Yield0.82%
ROE15.37%
ROA9.65%
Revenue (TTM)
Revenue Growth168.33%
Profit Margin4.52%
Total Debt₹0 Cr
Shares Outstanding109 Cr
Face Value₹2
EPS (TTM)₹4.82
P/B3.77
Debt / Equity0.21
50 DMA₹453.27
200 DMA₹492.7
Day change-1.54%
Price Chart
419 27.51% · 1Y
10914191.5Cr
2025-10-01
2026-06-16

20-day avg volume: 4.8L shares

Pros
  • Healthy return on equity of 15.4%.
  • Company is almost debt-free.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 50.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹11,156 Cr₹10,484 Cr₹9,777 Cr₹8,766 Cr₹9,692 Cr₹8,997 Cr₹8,102 Cr₹7,177 Cr₹8,228 Cr₹7,911 Cr₹7,822 Cr₹7,767 Cr₹7,873 Cr₹7,927 Cr₹8,514 Cr₹7,211 Cr₹6,664 Cr₹6,280 Cr₹5,995 Cr₹5,266 Cr₹4,839 Cr₹4,465 Cr₹3,972 Cr₹3,043 Cr₹3,191 Cr
EBITDA₹440 Cr₹430 Cr₹540 Cr₹272 Cr₹484 Cr₹511 Cr₹437 Cr₹378 Cr₹416 Cr₹331 Cr₹359 Cr₹144 Cr₹373 Cr₹362 Cr₹164 Cr₹518 Cr₹381 Cr₹408 Cr₹312 Cr₹328 Cr₹238 Cr₹318 Cr₹224 Cr₹105 Cr₹57 Cr
Net Profit₹524 Cr₹593 Cr₹517 Cr₹180 Cr₹359 Cr₹371 Cr₹309 Cr₹263 Cr₹206 Cr₹217 Cr₹255 Cr₹88 Cr₹264 Cr₹269 Cr₹112 Cr₹241 Cr₹234 Cr₹234 Cr₹164 Cr₹174 Cr₹314 Cr₹227 Cr₹127 Cr₹12 Cr₹-41 Cr
EPS4.825.454.751.669.9110.242.847.265.75.987.032.427.37.463.126.727.937.915.555.8710.637.694.290.41-4.69
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹34,289 Cr₹31,962 Cr₹31,821 Cr₹24,284 Cr₹16,383 Cr₹13,175 Cr
EBITDA₹1,810 Cr₹1,250 Cr₹1,418 Cr₹1,429 Cr₹885 Cr₹323 Cr
Net Profit₹1,301 Cr₹765 Cr₹886 Cr₹806 Cr₹681 Cr₹7,672 Cr
EPS35.9421.1424.5427.2623.02872.04
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹15,517 Cr₹13,262 Cr₹13,244 Cr₹11,480 Cr₹9,009 Cr₹7,868 Cr
Total Liabilities₹4,146 Cr₹3,057 Cr₹3,397 Cr₹5,309 Cr₹4,946 Cr₹4,497 Cr
Equity₹11,371 Cr₹10,205 Cr₹9,847 Cr₹6,171 Cr₹4,062 Cr₹3,371 Cr
Total Debt₹0 Cr₹0 Cr₹78 Cr₹2,706 Cr₹2,880 Cr₹2,954 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Operating₹652 Cr₹2,086 Cr₹-67 Cr₹841 Cr₹246 Cr
Investing₹-14 Cr₹-912 Cr₹526 Cr₹-1,562 Cr₹-42 Cr
Financing₹-611 Cr₹-1,100 Cr₹241 Cr₹1,167 Cr₹-307 Cr
Free Cash Flow₹652 Cr₹2,086 Cr₹-67 Cr₹841 Cr₹246 Cr
Shareholding
Promoter 68.25% Institutions 12.06% Public 19.69%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search