₹284.5
▼ -0.75 -0.26%
16 Jun 2026
BSE Listed · Dry cells
Panasonic Energy India Co (504093)
Volume: 1,803Avg Vol 1W: 1,072Avg Vol 1M: 2,70552W Range:₹252.2₹410.25
Key Ratios
Updated just nowMarket Cap—
Current Price₹284.5
Previous Close₹285.25
High / Low (52w)₹410.25 / ₹252.2
Volume1,803
Avg Vol (1W)1,072
Avg Vol (1M)2,705
Stock P/E21.97
Book Value₹137.56
Dividend Yield—
ROE11.18%
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹10
EPS (TTM)₹2.3
P/B2.07
Debt / Equity0.01
50 DMA₹293.13
200 DMA₹319.81
Day change-0.26%
Price Chart
₹284.5▼ 27.95% · 1Y
2025-06-172026-06-16
20-day avg volume: 3K shares
Pros
- Company is almost debt-free.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹72 Cr | ₹72 Cr | ₹69 Cr | ₹58 Cr | ₹63 Cr | ₹73 Cr | ₹69 Cr | ₹63 Cr | ₹73 Cr | ₹75 Cr | ₹68 Cr | ₹77 Cr | ₹61 Cr | ₹66 Cr | ₹66 Cr | ₹61 Cr | ₹59 Cr | ₹67 Cr | ₹66 Cr | ₹49 Cr | ₹62 Cr | ₹67 Cr | ₹69 Cr | ₹34 Cr | ₹43 Cr |
| EBITDA | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹4 Cr | ₹5 Cr | ₹6 Cr | ₹1 Cr | ₹6 Cr | ₹5 Cr | ₹4 Cr | ₹-7 Cr | ₹-2 Cr | ₹0 Cr | ₹3 Cr | ₹-2 Cr | ₹4 Cr | ₹6 Cr | ₹4 Cr | ₹2 Cr | ₹5 Cr | ₹11 Cr | ₹-4 Cr | ₹0 Cr |
| Net Profit | ₹2 Cr | ₹-1 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹4 Cr | ₹4 Cr | ₹1 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr | ₹-6 Cr | ₹-2 Cr | ₹-5 Cr | ₹2 Cr | ₹-1 Cr | ₹3 Cr | ₹5 Cr | ₹3 Cr | ₹2 Cr | ₹4 Cr | ₹8 Cr | ₹-3 Cr | ₹-1 Cr |
| EPS | 2.3 | -1.33 | 2.56 | 1.12 | 1.56 | 3.22 | 5.39 | 5.52 | 1.43 | 6.03 | 4.62 | 3.45 | -7.79 | -2.11 | -6.86 | 2.58 | -1.7 | 4.23 | 6.09 | 3.9 | 2.27 | 4.96 | 10.77 | -4.24 | -1.19 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹272 Cr | ₹295 Cr | ₹257 Cr | ₹245 Cr | ₹236 Cr | ₹207 Cr |
| EBITDA | ₹18 Cr | ₹16 Cr | ₹-6 Cr | ₹13 Cr | ₹14 Cr | ₹5 Cr |
| Net Profit | ₹12 Cr | ₹12 Cr | ₹-11 Cr | ₹9 Cr | ₹10 Cr | ₹3 Cr |
| EPS | 15.7 | 15.52 | -14.18 | 12.52 | 13.77 | 4.2 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹148 Cr | ₹144 Cr | ₹135 Cr | ₹142 Cr | ₹139 Cr | ₹131 Cr |
| Total Liabilities | ₹40 Cr | ₹41 Cr | ₹43 Cr | ₹33 Cr | ₹33 Cr | ₹32 Cr |
| Equity | ₹108 Cr | ₹103 Cr | ₹92 Cr | ₹109 Cr | ₹106 Cr | ₹99 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹9 Cr | ₹29 Cr | ₹-8 Cr | ₹-4 Cr | ₹24 Cr |
| Investing | ₹3 Cr | ₹-29 Cr | ₹10 Cr | ₹15 Cr | ₹-11 Cr |
| Financing | ₹-7 Cr | ₹-1 Cr | ₹-6 Cr | ₹-7 Cr | ₹-4 Cr |
| Free Cash Flow | ₹9 Cr | ₹29 Cr | ₹-8 Cr | ₹-4 Cr | ₹24 Cr |
Shareholding
Promoter 58.06% Institutions 0% Public 41.94%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
