IPOPLUS

417.05

-2.6 -0.62%

11 May 2026

NSE Listed

Oil India Limited (OIL)

Volume: 27,08,971Avg Vol 1W: 51,10,937.8Avg Vol 1M: 50,77,622.452W Range:384.6531
₹417.05 0.62%
Key Ratios
Updated 3h ago
Market Cap₹68,000 Cr
Current Price₹417.05
Previous Close₹419.65
High / Low (52w)₹531 / ₹384.6
Volume27,08,971
Avg Vol (1W)51,10,937.8
Avg Vol (1M)50,77,622.4
Stock P/E35.27
Book Value₹356.56
Dividend Yield2.8%
ROE11.4%
ROA6.1%
Revenue (TTM)₹34,179 Cr
Revenue Growth0.1%
Profit Margin17.9%
Total Debt₹27,764 Cr
Shares Outstanding163 Cr
Face Value₹10
EPS (TTM)₹12.91
P/B1.17
Debt / Equity0.65
50 DMA₹473.56
200 DMA₹438.59
Day change-0.62%
Price Chart
417.05 12.84% · 1Y
5153902.9Cr
2025-06-17
2026-05-11

20-day avg volume: 50.8L shares

Pros
  • Pays a dividend yield of 2.8%.
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹8,120 Cr₹7,247 Cr₹8,337 Cr₹8,808 Cr₹7,929 Cr₹8,394 Cr₹8,330 Cr₹9,293 Cr
EBITDA₹2,819 Cr₹2,679 Cr₹2,356 Cr₹2,709 Cr₹1,980 Cr₹2,149 Cr₹2,452 Cr₹3,084 Cr
Net Profit₹1,886 Cr₹2,016 Cr₹1,339 Cr₹1,310 Cr₹1,896 Cr₹1,429 Cr₹1,195 Cr₹2,100 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹19,933 Cr₹18,722 Cr₹27,048 Cr₹36,817 Cr₹33,809 Cr₹34,179 Cr
EBITDA₹4,850 Cr₹4,950 Cr₹9,818 Cr₹14,040 Cr₹11,718 Cr₹10,564 Cr
Net Profit₹4,701 Cr₹3,528 Cr₹5,622 Cr₹8,729 Cr₹6,335 Cr₹6,551 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹56,734 Cr₹55,294 Cr₹60,818 Cr₹73,883 Cr₹92,153 Cr₹1,04,445 Cr
Total Liabilities₹32,453 Cr₹30,485 Cr₹27,642 Cr₹32,030 Cr₹39,527 Cr₹49,739 Cr
Equity₹24,280 Cr₹24,810 Cr₹33,176 Cr₹41,853 Cr₹52,626 Cr₹54,706 Cr
Total Debt₹12,670 Cr₹15,105 Cr₹16,388 Cr₹18,246 Cr₹19,284 Cr₹27,764 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹7,395 Cr₹5,310 Cr₹10,346 Cr₹14,753 Cr₹13,612 Cr₹13,421 Cr
Investing₹-2,213 Cr₹-8,513 Cr₹-4,193 Cr₹-9,131 Cr₹-12,601 Cr₹-13,514 Cr
Financing₹-7,331 Cr₹3,702 Cr₹-5,615 Cr₹-2,521 Cr₹1,637 Cr₹2,483 Cr
Free Cash Flow₹4,089 Cr₹2,183 Cr₹4,378 Cr₹6,228 Cr₹1,549 Cr₹452 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search