₹29.29▲ 7.37%
Key Ratios
Updated just nowMarket Cap₹249 Cr
Current Price₹29.29
Previous Close₹27.28
High / Low (52w)₹62.84 / ₹18.12
Volume12,235
Avg Vol (1W)8,416
Avg Vol (1M)15,773
Stock P/E14.43
Book Value₹25.15
Dividend Yield0%
ROE5.52%
ROA3.72%
Revenue (TTM)—
Revenue Growth16.5%
Profit Margin4.91%
Total Debt₹3 Cr
Shares Outstanding9 Cr
Face Value₹2
EPS (TTM)₹0.02
P/B1.16
Debt / Equity0.22
50 DMA₹28.31
200 DMA₹30.1
Day change+7.37%
Price Chart
₹26.5▼ 44.32% · 1Y
2025-10-012026-06-16
20-day avg volume: 17K shares
Pros
- Company is almost debt-free.
- Revenue grew 17% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹56 Cr | ₹67 Cr | ₹92 Cr | ₹47 Cr | ₹81 Cr | ₹88 Cr | ₹83 Cr | ₹42 Cr | ₹71 Cr | ₹78 Cr | ₹68 Cr | ₹35 Cr | ₹73 Cr | ₹56 Cr | ₹82 Cr |
| EBITDA | ₹2 Cr | ₹5 Cr | ₹11 Cr | ₹5 Cr | ₹10 Cr | ₹15 Cr | ₹12 Cr | ₹6 Cr | ₹9 Cr | ₹15 Cr | ₹12 Cr | ₹7 Cr | ₹15 Cr | ₹10 Cr | ₹13 Cr |
| Net Profit | ₹0 Cr | ₹3 Cr | ₹7 Cr | ₹3 Cr | ₹6 Cr | ₹11 Cr | ₹7 Cr | ₹4 Cr | ₹8 Cr | ₹10 Cr | ₹7 Cr | ₹3 Cr | ₹8 Cr | ₹6 Cr | ₹7 Cr |
| EPS | 0.02 | 0.28 | 0.73 | 0.36 | 0.65 | 1.17 | 0.75 | 0.47 | 1.23 | 1.54 | 1.11 | 0.55 | 1.3 | 0.89 | 5.47 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹297 Cr | ₹253 Cr | ₹211 Cr | ₹186 Cr | ₹161 Cr | ₹127 Cr |
| EBITDA | ₹43 Cr | ₹42 Cr | ₹37 Cr | ₹26 Cr | ₹16 Cr | ₹11 Cr |
| Net Profit | ₹27 Cr | ₹28 Cr | ₹20 Cr | ₹14 Cr | ₹6 Cr | ₹3 Cr |
| EPS | 3.05 | 4.2 | 3.27 | 2.18 | 5.02 | 2.38 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹336 Cr | ₹298 Cr | ₹181 Cr | ₹160 Cr | ₹147 Cr | ₹132 Cr |
| Total Liabilities | ₹116 Cr | ₹105 Cr | ₹117 Cr | ₹117 Cr | ₹118 Cr | ₹109 Cr |
| Equity | ₹220 Cr | ₹193 Cr | ₹64 Cr | ₹43 Cr | ₹29 Cr | ₹23 Cr |
| Total Debt | ₹3 Cr | ₹8 Cr | ₹16 Cr | ₹24 Cr | ₹16 Cr | ₹15 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹-9 Cr | ₹9 Cr | ₹14 Cr | ₹6 Cr | ₹7 Cr | ₹-7 Cr |
| Investing | ₹-26 Cr | ₹-23 Cr | ₹-2 Cr | ₹-4 Cr | ₹-3 Cr | ₹-1 Cr |
| Financing | ₹-12 Cr | ₹82 Cr | ₹-2 Cr | ₹3 Cr | ₹-2 Cr | ₹10 Cr |
| Free Cash Flow | ₹-9 Cr | ₹9 Cr | ₹14 Cr | ₹6 Cr | ₹7 Cr | ₹-7 Cr |
Shareholding
Promoter 59.41% Institutions 1.43% Public 33.76%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
