IPOPLUS

74.41

-0.34 -0.45%

18 Jun 2026

NSE Listed · Power Generation & Distribution

NHPC Ltd. (NHPC)

Volume: 2,94,523Avg Vol 1W: 15,17,362Avg Vol 1M: 16,60,25652W Range:71.6291.3
₹74.41 0.45%
Market Cap₹74,102 Cr
Current Price₹74.41
Previous Close₹74.75
High / Low (52w)₹91.3 / ₹71.62
Volume2,94,523
Avg Vol (1W)15,17,362
Avg Vol (1M)16,60,256
Stock P/E27.51
Book Value₹41.25
Dividend Yield2.18%
ROE9.09%
ROA3.52%
Revenue (TTM)
Revenue Growth7.78%
Profit Margin32.42%
Total Debt₹35,682 Cr
Shares Outstanding1,005 Cr
Face Value₹10
EPS (TTM)₹1.45
P/B1.92
Debt / Equity1.26
50 DMA₹79.47
200 DMA₹78.09
Day change-0.45%
Price Chart
74.41 14.14% · 1Y
87726.3Cr
2025-10-01
2026-06-16

20-day avg volume: 17.2L shares

Pros
  • Pays a dividend yield of 2.2%.
  • Company is almost debt-free.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹2,816 Cr₹2,221 Cr₹3,365 Cr₹3,214 Cr₹2,347 Cr₹2,287 Cr₹3,052 Cr₹2,694 Cr₹1,887 Cr₹2,056 Cr₹2,931 Cr₹2,757 Cr₹2,029 Cr₹2,583 Cr₹3,366 Cr₹2,785 Cr₹1,674 Cr₹2,157 Cr₹2,941 Cr₹2,417 Cr₹1,609 Cr₹2,360 Cr₹2,900 Cr₹2,779 Cr₹2,170 Cr
EBITDA₹859 Cr₹27 Cr₹1,850 Cr₹1,595 Cr₹1,101 Cr₹1,049 Cr₹1,870 Cr₹1,657 Cr₹1,285 Cr₹950 Cr₹1,656 Cr₹1,464 Cr₹794 Cr₹1,508 Cr₹2,050 Cr₹1,379 Cr₹576 Cr₹1,245 Cr₹1,817 Cr₹1,324 Cr₹822 Cr₹1,263 Cr₹1,673 Cr₹1,388 Cr₹521 Cr
Net Profit₹1,460 Cr₹219 Cr₹1,021 Cr₹1,065 Cr₹854 Cr₹231 Cr₹900 Cr₹1,022 Cr₹544 Cr₹487 Cr₹1,546 Cr₹1,037 Cr₹657 Cr₹672 Cr₹1,536 Cr₹1,039 Cr₹467 Cr₹813 Cr₹1,335 Cr₹908 Cr₹442 Cr₹869 Cr₹1,188 Cr₹772 Cr₹158 Cr
EPS1.450.221.021.060.850.230.91.020.540.491.541.030.640.671.531.030.470.811.330.90.440.871.180.770.16
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹11,729 Cr₹10,994 Cr₹11,285 Cr₹10,108 Cr₹10,711 Cr₹10,777 Cr
EBITDA₹5,676 Cr₹5,360 Cr₹5,731 Cr₹4,961 Cr₹5,145 Cr₹4,649 Cr
Net Profit₹3,007 Cr₹3,596 Cr₹3,903 Cr₹3,524 Cr₹3,272 Cr₹2,885 Cr
EPS2.993.583.893.513.262.87
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,02,678 Cr₹92,265 Cr₹86,210 Cr₹77,285 Cr₹73,127 Cr₹71,269 Cr
Total Liabilities₹57,515 Cr₹48,406 Cr₹44,375 Cr₹39,501 Cr₹37,238 Cr₹37,114 Cr
Equity₹45,163 Cr₹43,859 Cr₹41,835 Cr₹37,784 Cr₹35,889 Cr₹34,155 Cr
Total Debt₹35,682 Cr₹29,382 Cr₹26,602 Cr₹23,227 Cr₹21,231 Cr₹20,892 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹5,903 Cr₹8,123 Cr₹5,683 Cr₹5,426 Cr₹5,798 Cr₹3,837 Cr
Investing₹-7,550 Cr₹-5,940 Cr₹-4,246 Cr₹-3,084 Cr₹-1,607 Cr₹-2,987 Cr
Financing₹1,904 Cr₹-924 Cr₹-795 Cr₹-638 Cr₹-3,058 Cr₹12 Cr
Free Cash Flow₹5,903 Cr₹8,123 Cr₹5,683 Cr₹5,426 Cr₹5,798 Cr₹3,837 Cr
Shareholding
Promoter 67.4% Institutions 21.12% Public 10.35%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search