IPOPLUS

370

+3.35 +0.91%

18 Jun 2026

NSE Listed · Non Ferrous Metals

National Aluminium Co.Ltd (NATIONALUM)

Volume: 8,54,417Avg Vol 1W: 6,83,912Avg Vol 1M: 4,90,60052W Range:179.93445.15
₹370 0.91%
Market Cap₹69,232 Cr
Current Price₹370
Previous Close₹366.65
High / Low (52w)₹445.15 / ₹179.93
Volume8,54,417
Avg Vol (1W)6,83,912
Avg Vol (1M)4,90,600
Stock P/E6.12
Book Value₹117.63
Dividend Yield2.79%
ROE26.83%
ROA21.84%
Revenue (TTM)
Revenue Growth27.67%
Profit Margin32.49%
Total Debt₹0 Cr
Shares Outstanding184 Cr
Face Value₹5
EPS (TTM)₹9.38
P/B3.34
Debt / Equity0
50 DMA₹410.74
200 DMA₹382.98
Day change+0.91%
Price Chart
370 72.61% · 1Y
4431927.2Cr
2025-10-01
2026-06-16

20-day avg volume: 4.8L shares

Pros
  • Healthy return on equity of 26.8%.
  • Pays a dividend yield of 2.8%.
  • Company is almost debt-free.
  • Revenue grew 28% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹5,013 Cr₹4,731 Cr₹4,292 Cr₹3,807 Cr₹5,268 Cr₹4,662 Cr₹4,001 Cr₹2,856 Cr₹3,579 Cr₹3,348 Cr₹3,043 Cr₹3,179 Cr₹3,671 Cr₹3,297 Cr₹3,490 Cr₹3,795 Cr₹4,351 Cr₹3,773 Cr₹3,592 Cr₹2,475 Cr₹2,821 Cr₹2,379 Cr₹2,375 Cr₹1,381 Cr₹1,936 Cr
EBITDA₹2,335 Cr₹2,191 Cr₹1,904 Cr₹1,437 Cr₹2,792 Cr₹2,141 Cr₹1,441 Cr₹820 Cr₹952 Cr₹670 Cr₹279 Cr₹473 Cr₹567 Cr₹369 Cr₹250 Cr₹782 Cr₹1,384 Cr₹1,111 Cr₹1,018 Cr₹463 Cr₹840 Cr₹300 Cr₹157 Cr₹26 Cr₹180 Cr
Net Profit₹1,722 Cr₹1,595 Cr₹1,430 Cr₹1,049 Cr₹2,067 Cr₹1,566 Cr₹1,046 Cr₹588 Cr₹997 Cr₹471 Cr₹187 Cr₹334 Cr₹495 Cr₹256 Cr₹125 Cr₹558 Cr₹1,025 Cr₹831 Cr₹748 Cr₹347 Cr₹936 Cr₹240 Cr₹107 Cr₹17 Cr₹101 Cr
EPS9.388.697.795.7111.268.535.73.25.432.561.021.822.71.40.683.045.584.524.071.895.031.280.570.090.54
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹17,145 Cr₹13,400 Cr₹14,490 Cr₹14,478 Cr₹9,102 Cr₹8,744 Cr
EBITDA₹7,194 Cr₹2,374 Cr₹1,968 Cr₹3,978 Cr₹1,324 Cr₹232 Cr
Net Profit₹5,268 Cr₹1,988 Cr₹1,435 Cr₹2,951 Cr₹1,299 Cr₹136 Cr
EPS28.6810.837.8116.076.970.73
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹22,882 Cr₹19,235 Cr₹17,627 Cr₹17,276 Cr₹14,709 Cr₹14,548 Cr
Total Liabilities₹5,077 Cr₹4,847 Cr₹4,500 Cr₹4,723 Cr₹4,030 Cr₹4,562 Cr
Equity₹17,805 Cr₹14,388 Cr₹13,126 Cr₹12,552 Cr₹10,679 Cr₹9,987 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹7,525 Cr₹3,354 Cr₹1,655 Cr₹4,714 Cr₹2,297 Cr₹-248 Cr
Investing₹-3,971 Cr₹-2,000 Cr₹-334 Cr₹-2,619 Cr₹-1,404 Cr₹873 Cr
Financing₹-1,758 Cr₹-739 Cr₹-923 Cr₹-1,140 Cr₹-601 Cr₹-677 Cr
Free Cash Flow₹7,525 Cr₹3,354 Cr₹1,655 Cr₹4,714 Cr₹2,297 Cr₹-248 Cr
Shareholding
Promoter 51.28% Institutions 33.04% Public 15.69%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search